Houston Rockets – Charlotte Hornets – January 27, 2024
27 Jan 2024
12:00 am
Houston Rockets
l
l
w
l
l
138
138
104
Charlotte Hornets
l
w
l
w
l
104
Rockets | 30 | 25 | 44 | 39 | 138 |
Hornets | 28 | 25 | 25 | 26 | 104 |
Final
Players
Houston Rockets
32
24
28
23
6
25
8
51
11
4
14
Charlotte Hornets
11
4
1
25
21
31
14
21
2
7
Team Statistics
Houston Rockets
Charlotte Hornets
Points
138
104
Field Goals Made
50
35
Field Goals Attempted
89
85
Field Goals %
78.1
41.2
Free Throws Made
25
25
Free Throws Attempted
31
32
Free Throws %
80.6
78.1
3-Point Field Goals Made
13
9
3-Point Field Goals Attempted
33
29
3-Point Field Goals %
39.4
31.0
Offensive Rebounds
11
5
Defensive Rebounds
42
27
Total Rebounds
53
32
Assists
34
20
Personal Fouls
20
25
Steals
7
6
Turnovers
14
13
Blocks
10
7
Plus Minus
34
-34
Players Statistics
Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Marjanovic [C] | 3 | 0 | 7 | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | -3 |
F. VanVleet [G] | 14 | 0 | 30 | 5 | 9 | 56% | 1 | 1 | 100% | 3 | 5 | 60% | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 6 | 26 |
D. Brooks [G-F] | 12 | 0 | 25 | 3 | 7 | 43% | 5 | 6 | 83% | 1 | 3 | 33% | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 20 |
A. Holiday [G] | 10 | 0 | 19 | 4 | 6 | 67% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 12 |
J. Landale [C] | 6 | 0 | 15 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 2 | 6 | 2 | 2 | 1 | 0 | 1 | 16 |
N. Hinton [G-F] | 2 | 0 | 7 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | -3 |
J. Green [G] | 36 | 0 | 28 | 12 | 20 | 60% | 11 | 12 | 92% | 1 | 7 | 14% | 0 | 10 | 10 | 4 | 0 | 2 | 3 | 0 | 15 |
J. Tate [F] | 2 | 0 | 11 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 13 |
A. Sengun [C] | 11 | 0 | 25 | 5 | 7 | 71% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 4 | 6 | 7 | 2 | 0 | 2 | 1 | 18 |
A. Thompson [F] | 13 | 0 | 23 | 4 | 6 | 67% | 4 | 6 | 67% | 1 | 1 | 100% | 2 | 4 | 6 | 8 | 2 | 2 | 1 | 0 | 25 |
C. Whitmore [F] | 24 | 0 | 20 | 9 | 18 | 50% | 2 | 2 | 100% | 4 | 9 | 44% | 2 | 9 | 11 | 2 | 2 | 0 | 0 | 0 | 26 |
J. Green [F] | 0 | 0 | 17 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
S. Samuels [F] | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -5 |
R. Bullock [G-F] | 5 | 0 | 8 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Charlotte Hornets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Washington [F] | 12 | 0 | 29 | 4 | 9 | 44% | 4 | 5 | 80% | 0 | 2 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | -23 |
F. Ntilikina [G] | 5 | 0 | 9 | 1 | 2 | 50% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
M. Bridges [F] | 21 | 0 | 36 | 7 | 11 | 64% | 5 | 5 | 100% | 2 | 4 | 50% | 1 | 6 | 7 | 3 | 1 | 1 | 4 | 0 | -29 |
C. Martin [F] | 6 | 0 | 19 | 3 | 8 | 38% | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -14 |
L. Ball [G] | 15 | 0 | 23 | 6 | 16 | 38% | 1 | 2 | 50% | 2 | 9 | 22% | 0 | 2 | 2 | 8 | 4 | 2 | 3 | 0 | -25 |
N. Richards [C] | 14 | 0 | 27 | 3 | 6 | 50% | 8 | 11 | 73% | 0 | 0 | 0% | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | -18 |
J. Bouknight [G] | 5 | 0 | 7 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
J. Thor [F] | 2 | 0 | 7 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
B. McGowens [G] | 8 | 0 | 7 | 3 | 5 | 60% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
L. Black [F] | 1 | 0 | 13 | 0 | 3 | 0% | 1 | 2 | 50% | 0 | 1 | 0% | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | -6 |
N. Mensah [C] | 0 | 0 | 7 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
B. Miller [F] | 5 | 0 | 20 | 2 | 8 | 25% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | -25 |
N. Smith [G] | 10 | 0 | 17 | 4 | 6 | 67% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | -12 |
I. Smith [G] | 0 | 0 | 20 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | -24 |
Latest Games
Houston Rockets
Charlotte Hornets