Golden State Warriors – Toronto Raptors – January 14, 2025
14 Jan 2025
12:30 am
Final
Golden StateWarriors
Warriors
101
-
104
Raptors
TorontoRaptors
1 | 2 | 3 | 4 | T | |
26 | 24 | 28 | 23 | 101 | |
28 | 24 | 23 | 29 | 104 |
Game Players
Golden State Warriors
32
22
30
24
5
12
15
5
4
Toronto Raptors
4
25
15
9
1
41
25
30
Team Statistics
Golden State Warriors
Toronto Raptors
101
Points
104
35
Field Goals Made
41
88
Field Goals Attempted
86
66.7
Field Goals %
47.7
15
Free Throws Made
10
22
Free Throws Attempted
15
68.2
Free Throws %
66.7
16
3-Point Field Goals Made
12
46
3-Point Field Goals Attempted
29
34.8
3-Point Field Goals %
41.4
14
Offensive Rebounds
14
32
Defensive Rebounds
30
46
Total Rebounds
44
23
Assists
28
14
Personal Fouls
18
11
Steals
3
15
Turnovers
15
4
Blocks
9
-3
Plus Minus
3
Player Statistics
Golden State Warriors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Anderson [F-G] | 13 | 0 | 18 | 4 | 5 | 80% | 3 | 3 | 100% | 2 | 2 | 100% | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | -1 |
K. Looney [F] | 10 | 0 | 18 | 5 | 9 | 56% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 5 | 9 | 1 | 2 | 1 | 0 | 0 | -8 |
M. Moody [G] | 1 | 0 | 14 | 0 | 6 | 0% | 1 | 2 | 50% | 0 | 3 | 0% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -10 |
G. Santos [G] | 0 | 0 | 12 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | -9 |
T. JacksonDavis [F] | 3 | 0 | 30 | 1 | 4 | 25% | 1 | 4 | 25% | 0 | 0 | 0% | 3 | 3 | 6 | 3 | 2 | 1 | 3 | 0 | 6 |
S. Curry [G] | 26 | 0 | 35 | 9 | 17 | 53% | 4 | 4 | 100% | 4 | 10 | 40% | 1 | 6 | 7 | 7 | 2 | 1 | 4 | 0 | 0 |
A. Wiggins [F] | 20 | 0 | 35 | 6 | 13 | 46% | 4 | 6 | 67% | 4 | 9 | 44% | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 4 |
B. Hield [G] | 8 | 0 | 33 | 3 | 13 | 23% | 0 | 0 | 0% | 2 | 10 | 20% | 0 | 2 | 2 | 3 | 1 | 4 | 2 | 1 | 6 |
D. Schroder [G] | 12 | 0 | 24 | 5 | 12 | 42% | 0 | 0 | 0% | 2 | 6 | 33% | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 0 | 6 |
L. Waters III [F] | 8 | 0 | 22 | 2 | 6 | 33% | 2 | 3 | 67% | 2 | 4 | 50% | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 1 | -9 |
Toronto Raptors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Brown [G-F] | 0 | 0 | 14 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | -2 |
J. Poeltl [C] | 13 | 0 | 35 | 6 | 11 | 55% | 1 | 2 | 50% | 0 | 0 | 0% | 5 | 8 | 13 | 2 | 3 | 0 | 2 | 1 | 14 |
C. Boucher [F-C] | 18 | 0 | 22 | 7 | 9 | 78% | 1 | 2 | 50% | 3 | 5 | 60% | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 1 |
R. Barrett [F-G] | 15 | 0 | 26 | 6 | 14 | 43% | 2 | 3 | 67% | 1 | 3 | 33% | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 0 | 6 |
O. Agbaji [G] | 12 | 0 | 25 | 5 | 8 | 63% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
S. Barnes [F] | 23 | 0 | 40 | 9 | 21 | 43% | 4 | 6 | 67% | 1 | 4 | 25% | 2 | 6 | 8 | 6 | 1 | 2 | 3 | 2 | 12 |
G. Dick [G] | 12 | 0 | 23 | 4 | 10 | 40% | 2 | 2 | 100% | 2 | 6 | 33% | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | -10 |
K. Olynyk [F-C] | 2 | 0 | 11 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | -10 |
D. Mitchell [G] | 0 | 0 | 27 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | -3 |
J. Shead [G] | 9 | 0 | 18 | 3 | 6 | 50% | 0 | 0 | 0% | 3 | 4 | 75% | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
Game Leaders
Points
1 |
S. Curry
|
26 |
2 |
S. Barnes
|
23 |
3 |
A. Wiggins
|
20 |
4 |
C. Boucher
|
18 |
5 |
R. Barrett
|
15 |
Rebounds
1 |
J. Poeltl
|
13 |
2 |
K. Looney
|
9 |
3 |
L. Waters III
|
9 |
4 |
S. Barnes
|
8 |
5 |
S. Curry
|
7 |
Assists
1 |
S. Curry
|
7 |
2 |
D. Mitchell
|
6 |
3 |
S. Barnes
|
6 |
4 |
R. Barrett
|
5 |
5 |
D. Schroder
|
4 |
Blocks
1 |
B. Brown
|
2 |
2 |
O. Agbaji
|
2 |
3 |
S. Barnes
|
2 |
4 |
M. Moody
|
1 |
5 |
G. Santos
|
1 |
Steals
1 |
B. Hield
|
4 |
2 |
S. Barnes
|
2 |
3 |
K. Anderson
|
1 |
4 |
K. Looney
|
1 |
5 |
M. Moody
|
1 |
Turnovers
1 |
S. Curry
|
4 |
2 |
T. JacksonDavis
|
3 |
3 |
B. Brown
|
3 |
4 |
R. Barrett
|
3 |
5 |
S. Barnes
|
3 |
Latest Games
Golden State Warriors
11 Jan 2025
12:00 am
NBA 2024-2025 /
Regular Season
Golden StateWarriors
Warriors
96
-
108
Pacers
IndianaPacers
Final
10 Jan 2025
12:00 am
NBA 2024-2025 /
Regular Season
Golden StateWarriors
Warriors
107
-
104
Pistons
DetroitPistons
Final
8 Jan 2025
3:00 am
NBA 2024-2025 /
Regular Season
MiamiHeat
Heat
114
-
98
Warriors
Golden StateWarriors
Final
Toronto Raptors
12 Jan 2025
12:00 am
NBA 2024-2025 /
Regular Season
TorontoRaptors
Raptors
114
-
123
Pistons
DetroitPistons
Final
10 Jan 2025
12:00 am
NBA 2024-2025 /
Regular Season
TorontoRaptors
Raptors
126
-
132
Cavaliers
ClevelandCavaliers
Final
9 Jan 2025
12:00 am
NBA 2024-2025 /
Regular Season
TorontoRaptors
Raptors
98
-
112
Knicks
New YorkKnicks
Final