Golden State Warriors – Sacramento Kings – October 16, 2023

16 Oct 2023
1:30 am
Golden State Warriors
w w
121
121 115
Sacramento Kings
l l
115
Warriors 25 31 27 28 121
Kings 38 21 24 28 115
Final
Players
Golden State Warriors
Small Forward and Power Forward
5
Small Forward and Power Forward
22
Small Forward and Power Forward
11
Point Guard and Shooting Guard
2
Point Guard and Shooting Guard
20
Forward Center
16
Small Forward and Power Forward
32
Small Forward and Power Forward
Point Guard and Shooting Guard
8
Point Guard and Shooting Guard
4
Point Guard and Shooting Guard
25
Point Guard and Shooting Guard
88
Shooting Guard and Small Forward
Sacramento Kings
10
Forward Center
40
Small Forward and Power Forward
13
Small Forward and Power Forward
5
Point Guard and Shooting Guard
3
Point Guard and Shooting Guard
41
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
14
Small Forward and Power Forward
25
Center
15
Point Guard and Shooting Guard
Point Guard and Shooting Guard
9
Shooting Guard and Small Forward
4
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Point Guard and Shooting Guard
23
Point Guard and Shooting Guard
Team Statistics
Golden State Warriors
Sacramento Kings
Points
121
115
Field Goals Made
37
44
Field Goals Attempted
87
95
Field Goals %
70.6
46.3
Free Throws Made
35
12
Free Throws Attempted
42
17
Free Throws %
83.3
70.6
3-Point Field Goals Made
12
15
3-Point Field Goals Attempted
32
45
3-Point Field Goals %
37.5
33.3
Offensive Rebounds
12
8
Defensive Rebounds
41
33
Total Rebounds
53
41
Assists
18
32
Personal Fouls
22
26
Steals
7
10
Turnovers
13
15
Blocks
4
8
Plus Minus
6
-6
Players Statistics
Golden State Warriors
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
K. Looney [F] 2 0 24 1 4 25% 0 0 0% 0 0 0% 4 10 14 3 3 0 0 0 1
G. Payton II [G] 0 0 20 0 1 0% 0 0 0% 0 1 0% 0 2 2 2 1 2 0 1 -1
J. Robinson [G] 6 0 21 2 11 18% 2 2 100% 0 5 0% 3 2 5 1 1 0 1 0 -7
J. Kuminga [F] 28 0 34 7 18 39% 13 17 76% 1 4 25% 1 5 6 1 5 1 5 0 11
M. Moody [G] 16 0 32 5 10 50% 3 3 100% 3 6 50% 0 3 3 0 2 1 1 0 10
U. Garuba [F] 2 0 4 1 1 100% 0 0 0% 0 0 0% 1 0 1 0 0 0 0 0 2
L. Quinones [G] 18 0 24 6 12 50% 4 5 80% 2 6 33% 1 3 4 4 2 1 1 1 3
T. JacksonDavis [F] 4 0 18 1 1 100% 2 2 100% 0 0 0% 0 4 4 1 2 1 0 1 3
B. Podziemski [G] 4 0 32 1 5 20% 2 2 100% 0 1 0% 1 5 6 4 1 0 2 0 3
K. Thompson [G] 12 0 17 4 9 44% 2 2 100% 2 3 67% 0 3 3 0 1 0 1 0 7
A. Wiggins [F] 20 0 22 6 11 55% 5 7 71% 3 5 60% 1 1 2 2 2 0 1 1 0
D. Saric [F-C] 9 0 14 3 4 75% 2 2 100% 1 1 100% 0 2 2 0 1 1 1 0 -4
D. Williams [G-F] 0 0 4 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 1 0 0 0 2
Sacramento Kings
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
J. Nowell [G] 0 0 6 0 3 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -1
T. Lyles [F] 11 0 17 4 7 57% 0 0 0% 3 6 50% 0 2 2 1 3 2 0 0 2
D. Sabonis [F-C] 19 0 25 8 11 73% 1 2 50% 2 2 100% 2 9 11 5 2 0 3 0 3
D. Fox [G] 17 0 26 5 11 45% 6 8 75% 1 4 25% 0 5 5 6 2 2 1 1 3
M. Monk [G] 8 0 16 3 6 50% 2 2 100% 0 2 0% 0 0 0 2 2 1 1 1 -1
K. Huerter [G-F] 8 0 20 3 8 38% 1 2 50% 1 5 20% 0 0 0 2 3 1 1 0 -7
J. Ford [G] 2 0 6 1 2 50% 0 0 0% 0 1 0% 0 1 1 1 0 0 0 0 -1
C. Duarte [G] 5 0 12 2 5 40% 0 0 0% 1 1 100% 0 1 1 2 2 0 0 0 9
K. Edwards [F] 0 0 13 0 3 0% 0 0 0% 0 2 0% 1 2 3 1 1 2 2 0 -5
D. Mitchell [G] 0 0 17 0 4 0% 0 0 0% 0 1 0% 0 0 0 3 1 1 2 0 -4
K. Murray [F] 9 0 21 3 7 43% 0 0 0% 3 6 50% 0 6 6 1 3 0 0 1 0
K. Ellis [G] 11 0 13 4 7 57% 0 0 0% 3 5 60% 0 2 2 0 2 0 0 3 -5
C. Jones [G] 8 0 15 4 7 57% 0 0 0% 0 3 0% 0 1 1 2 2 0 1 0 -7
J. Slawson [F] 2 0 5 1 2 50% 0 0 0% 0 1 0% 0 0 0 0 2 1 0 0 -6
S. Vezenkov [F] 2 0 17 1 4 25% 0 0 0% 0 3 0% 3 3 6 0 1 0 3 0 -2
H. Barnes [F] 6 0 21 2 4 50% 2 3 67% 0 2 0% 1 0 1 2 0 0 0 0 1
A. Len [C] 7 0 14 3 4 75% 0 0 0% 1 1 100% 1 1 2 4 0 0 0 2 -9
Latest Games
Golden State Warriors
NBA 2023-2024 Pre-Season
14 Oct 2023 2:00 am
Warriors
129
129 125
Lakers
125
NBA 2023-2024 Pre-Season
8 Oct 2023 12:30 am
Lakers
108
108 125
Warriors
125
Sacramento Kings
NBA 2023-2024 Pre-Season
12 Oct 2023 2:00 am
Kings
101
101 109
Lakers
109
NBA 2023-2024 Pre-Season
9 Oct 2023 12:00 am
Kings
99
99 112
Raptors
112