Detroit Pistons – Phoenix Suns – October 12, 2024
12 Oct 2024
2:00 am
Detroit Pistons
l
w
l
w
l
109
109
91
Phoenix Suns
l
l
l
w
w
91
Pistons | 40 | 25 | 23 | 21 | 109 |
Suns | 29 | 21 | 24 | 17 | 91 |
Final
Players
Detroit Pistons
12
11
2
23
16
44
28
5
Phoenix Suns
7
24
21
3
8
12
2
10
22
10
21
Team Statistics
Detroit Pistons
Phoenix Suns
Points
109
91
Field Goals Made
42
31
Field Goals Attempted
86
83
Field Goals %
75.0
37.3
Free Throws Made
15
12
Free Throws Attempted
16
16
Free Throws %
93.8
75.0
3-Point Field Goals Made
9
10
3-Point Field Goals Attempted
34
44
3-Point Field Goals %
26.5
22.7
Offensive Rebounds
11
6
Defensive Rebounds
37
31
Total Rebounds
48
37
Assists
22
22
Personal Fouls
20
14
Steals
10
9
Turnovers
12
16
Blocks
3
3
Plus Minus
18
-18
Players Statistics
Detroit Pistons
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Hardaway Jr. [G-F] | 3 | 0 | 22 | 1 | 5 | 20% | 1 | 1 | 100% | 0 | 4 | 0% | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 19 |
M. Beasley [G] | 8 | 0 | 21 | 3 | 10 | 30% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 11 |
I. Stewart [F-C] | 11 | 0 | 18 | 4 | 5 | 80% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 10 |
C. Cunningham [G] | 25 | 0 | 31 | 10 | 16 | 63% | 4 | 4 | 100% | 1 | 4 | 25% | 1 | 11 | 12 | 9 | 3 | 2 | 2 | 0 | 20 |
J. Ivey [G] | 16 | 0 | 26 | 7 | 12 | 58% | 0 | 0 | 0% | 2 | 5 | 40% | 3 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 20 |
J. Duren [C] | 4 | 0 | 15 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 13 |
S. Fontecchio [F] | 4 | 0 | 14 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
T. Evbuomwan [F] | 0 | 0 | 7 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
M. Sasser [G] | 0 | 0 | 9 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -3 |
P. Reed [F] | 2 | 0 | 10 | 0 | 3 | 0% | 2 | 2 | 100% | 0 | 2 | 0% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
T. Harris [F] | 22 | 0 | 27 | 8 | 13 | 62% | 4 | 5 | 80% | 2 | 4 | 50% | 1 | 4 | 5 | 3 | 1 | 2 | 1 | 1 | 19 |
D. Seabron [G] | 1 | 0 | 4 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
R. Holland [F] | 8 | 0 | 22 | 3 | 8 | 38% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 3 |
D. Jenkins [G] | 5 | 0 | 9 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | -3 |
T. Smith [F] | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | -10 |
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Morris [G] | 8 | 0 | 15 | 2 | 6 | 33% | 3 | 3 | 100% | 1 | 4 | 25% | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | -2 |
T. Washington Jr. [G] | 2 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
R. O'Neale [F] | 5 | 0 | 17 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | -4 |
J. Okogie [G] | 0 | 0 | 9 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
B. Bol [C-F] | 2 | 0 | 17 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 9 |
K. Durant [F] | 18 | 0 | 24 | 7 | 12 | 58% | 2 | 2 | 100% | 2 | 5 | 40% | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | -16 |
B. Beal [G] | 17 | 0 | 24 | 7 | 15 | 47% | 1 | 2 | 50% | 2 | 6 | 33% | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | -19 |
M. Plumlee [F-C] | 6 | 0 | 18 | 3 | 4 | 75% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 4 | 1 | 2 | 2 | 0 | -14 |
M. Diakite [F] | 4 | 0 | 5 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
T. Jones [G] | 11 | 0 | 24 | 4 | 8 | 50% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | -19 |
C. Gillespie [G] | 7 | 0 | 9 | 2 | 5 | 40% | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 |
F. Kaminsky [F-C] | 4 | 0 | 9 | 1 | 3 | 33% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | -7 |
D. Lee [G-F] | 0 | 0 | 6 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
J. Bridges [F] | 0 | 0 | 8 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
R. Dunn [F] | 5 | 0 | 22 | 1 | 6 | 17% | 2 | 4 | 50% | 1 | 5 | 20% | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 2 | -18 |
O. Ighodaro [C] | 0 | 0 | 23 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 1 | -10 |
M. Wood [F] | 2 | 0 | 5 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Latest Games
Detroit Pistons
Phoenix Suns