Denver Nuggets – Phoenix Suns – October 11, 2023

11 Oct 2023
2:00 am
Denver Nuggets
115
115 107
Phoenix Suns
w
107
Nuggets 25 30 32 28 115
Suns 23 25 29 30 107
Final
Players
Denver Nuggets
50
Small Forward and Power Forward
15
Center
27
Point Guard and Shooting Guard
5
Point Guard and Shooting Guard
22
Forward Center
8
Small Forward and Power Forward
Small Forward and Power Forward
8
Point Guard and Shooting Guard
6
1
Point Guard and Shooting Guard
21
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Phoenix Suns
7
Forward Center
2
Point Guard and Shooting Guard
27
7
Point Guard and Shooting Guard
38
Point Guard and Shooting Guard
24
Forward Center
18
Shooting Guard and Small Forward
31
Small Forward and Power Forward
10
Power Forward and Center
10
Point Guard and Shooting Guard
6
Point Guard and Shooting Guard
Team Statistics
Denver Nuggets
Phoenix Suns
Points
115
107
Field Goals Made
43
36
Field Goals Attempted
91
77
Field Goals %
75.0
46.8
Free Throws Made
13
21
Free Throws Attempted
15
28
Free Throws %
86.7
75.0
3-Point Field Goals Made
16
14
3-Point Field Goals Attempted
43
35
3-Point Field Goals %
37.2
40.0
Offensive Rebounds
8
7
Defensive Rebounds
29
31
Total Rebounds
37
38
Assists
32
29
Personal Fouls
23
16
Steals
11
6
Turnovers
13
15
Blocks
6
7
Plus Minus
8
-8
Players Statistics
Denver Nuggets
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
J. Murray [G] 12 0 18 5 11 45% 1 1 100% 1 5 20% 1 0 1 5 2 2 0 0 12
Z. Nnaji [F-C] 17 0 21 5 8 63% 6 7 86% 1 2 50% 2 4 6 1 1 1 1 1 11
B. Key [F] 0 0 7 0 1 0% 0 0 0% 0 1 0% 0 1 1 3 1 1 2 0 1
P. Watson [G] 10 0 20 3 4 75% 2 2 100% 2 3 67% 0 3 3 0 6 1 1 1 -4
C. Gillespie [G] 7 0 12 3 5 60% 1 1 100% 0 2 0% 0 2 2 2 1 0 0 0 -2
J. Pickett [G] 5 0 17 2 5 40% 0 0 0% 1 2 50% 0 0 0 2 0 0 0 1 5
J. Strawther [G] 20 0 21 8 12 67% 0 0 0% 4 7 57% 1 4 5 3 1 0 0 0 8
H. Tyson [F] 0 0 30 0 6 0% 0 0 0% 0 4 0% 0 4 4 2 4 1 0 0 7
D. Jordan [C] 4 0 9 2 3 67% 0 0 0% 0 0 0% 0 1 1 4 1 1 1 0 -4
R. Jackson [G] 14 0 18 5 11 45% 1 2 50% 3 5 60% 0 1 1 3 3 1 4 1 -5
J. Holiday [F-G] 5 0 19 2 6 33% 0 0 0% 1 4 25% 1 1 2 1 0 1 1 1 5
K. Caldwell-Pope [G] 12 0 18 4 7 57% 1 1 100% 3 4 75% 0 1 1 1 0 0 1 0 -1
A. Gordon [F] 0 0 13 0 1 0% 0 0 0% 0 1 0% 1 6 7 3 1 0 0 1 6
N. Jokic [C] 9 0 18 4 11 36% 1 1 100% 0 3 0% 2 1 3 2 2 2 2 0 1
Phoenix Suns
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
C. Metu [F-C] 8 0 22 3 7 43% 0 0 0% 2 4 50% 2 3 5 0 0 0 0 1 -2
G. Allen [G] 10 0 26 4 7 57% 1 1 100% 1 2 50% 0 3 3 7 1 2 5 1 5
K. Bates-Diop [F] 9 0 23 4 10 40% 0 0 0% 1 4 25% 1 4 5 2 0 0 0 1 -9
J. Okogie [G] 17 0 24 7 13 54% 0 1 0% 3 6 50% 1 5 6 3 4 2 1 2 0
Y. Watanabe [G-F] 9 0 23 3 7 43% 1 2 50% 2 5 40% 0 2 2 1 2 0 0 0 -1
D. Eubanks [F-C] 6 0 16 1 3 33% 4 6 67% 0 0 0% 1 1 2 1 0 1 0 1 2
B. Bol [C-F] 7 0 15 3 4 75% 0 0 0% 1 1 100% 1 3 4 0 3 0 2 1 -7
N. Little [F-G] 6 0 19 2 6 33% 1 2 50% 1 3 33% 0 2 2 2 1 0 0 0 -2
S. Lee [G] 11 0 32 3 7 43% 4 6 67% 1 2 50% 1 1 2 9 2 0 3 0 -23
K. Johnson [G] 5 0 9 2 3 67% 0 0 0% 1 2 50% 0 2 2 1 2 0 1 0 -1
E. Gordon [G] 9 0 14 3 6 50% 2 2 100% 1 3 33% 0 1 1 1 0 0 1 0 1
J. Nurkic [C] 10 0 16 1 4 25% 8 8 100% 0 3 0% 0 4 4 2 1 1 2 0 -3
Latest Games
Denver Nuggets
Phoenix Suns
NBA 2023-2024 Pre-Season
8 Oct 2023 7:00 pm
Suns
130
130 126
Pistons
126