Denver Nuggets – Chicago Bulls – October 13, 2023

13 Oct 2023
12:00 am
Denver Nuggets
w
124
124 133
Chicago Bulls
l
133
Nuggets 33 23 23 33 124
Bulls 33 23 33 23 133
Final
Players
Denver Nuggets
50
Small Forward and Power Forward
15
Center
27
Point Guard and Shooting Guard
5
Point Guard and Shooting Guard
22
Forward Center
8
Small Forward and Power Forward
Small Forward and Power Forward
8
Point Guard and Shooting Guard
6
30
Small Forward and Power Forward
1
Point Guard and Shooting Guard
21
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Chicago Bulls
44
Small Forward and Power Forward
11
Shooting Guard and Small Forward
9
Point Guard and Shooting Guard
8
Shooting Guard and Small Forward
21
Small Forward and Power Forward
25
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
3
5
Point Guard and Shooting Guard
6
Point Guard and Shooting Guard
12
Point Guard and Shooting Guard
22
Point Guard and Shooting Guard
29
Point Guard and Shooting Guard
Team Statistics
Denver Nuggets
Chicago Bulls
Points
124
133
Field Goals Made
47
51
Field Goals Attempted
94
112
Field Goals %
94.4
45.5
Free Throws Made
10
17
Free Throws Attempted
13
18
Free Throws %
76.9
94.4
3-Point Field Goals Made
20
14
3-Point Field Goals Attempted
50
38
3-Point Field Goals %
40.0
36.8
Offensive Rebounds
10
26
Defensive Rebounds
29
30
Total Rebounds
39
56
Assists
35
34
Personal Fouls
22
16
Steals
14
16
Turnovers
28
22
Blocks
10
1
Plus Minus
-9
9
Players Statistics
Denver Nuggets
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
A. Funk [G] 9 0 18 3 5 60% 0 0 0% 3 5 60% 1 2 3 0 0 1 0 0 5
J. Murray [G] 6 0 18 3 6 50% 0 0 0% 0 2 0% 0 1 1 5 0 3 3 0 0
Z. Nnaji [F-C] 3 0 14 0 1 0% 3 4 75% 0 1 0% 0 2 2 1 5 1 2 1 -6
B. Key [F] 10 0 27 4 11 36% 2 2 100% 0 3 0% 1 4 5 3 1 0 5 0 -2
J. Huff [F] 5 0 17 2 5 40% 0 0 0% 1 2 50% 2 4 6 1 2 0 2 2 2
P. Watson [G] 4 0 21 2 5 40% 0 0 0% 0 1 0% 1 3 4 2 3 0 5 2 -15
C. Gillespie [G] 13 0 22 4 11 36% 3 3 100% 2 7 29% 0 3 3 4 2 1 3 1 -1
A. Franklin [G] 0 0 2 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 2
J. Pickett [G] 3 0 12 1 3 33% 0 0 0% 1 3 33% 0 0 0 1 0 0 0 0 -12
J. Strawther [G] 16 0 20 5 9 56% 2 2 100% 4 8 50% 0 0 0 0 2 0 0 1 -14
H. Tyson [F] 10 0 29 4 13 31% 0 0 0% 2 8 25% 5 0 5 4 2 3 1 1 -10
D. Jordan [C] 0 0 9 0 0 0% 0 2 0% 0 0 0% 0 2 2 2 1 0 0 0 -10
R. Jackson [G] 9 0 10 3 4 75% 0 0 0% 3 3 100% 0 0 0 1 0 0 0 0 -2
J. Holiday [F-G] 6 0 19 2 4 50% 0 0 0% 2 4 50% 0 0 0 1 2 1 0 1 0
K. Caldwell-Pope [G] 7 0 16 3 3 100% 0 0 0% 1 1 100% 0 1 1 3 0 1 1 0 6
A. Gordon [F] 6 0 18 3 4 75% 0 0 0% 0 0 0% 0 1 1 3 1 1 2 0 7
N. Jokic [C] 17 0 18 8 10 80% 0 0 0% 1 2 50% 0 6 6 4 1 2 3 1 5
Chicago Bulls
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
A. Caruso [G] 14 0 15 5 9 56% 0 0 0% 4 6 67% 1 3 4 1 0 2 1 0 11
T. Craig [F] 5 0 20 2 3 67% 0 0 0% 1 2 50% 1 2 3 2 3 1 1 0 3
J. Carter [G] 8 0 17 2 3 67% 2 2 100% 2 3 67% 0 0 0 4 0 0 1 0 4
C. White [G] 8 0 22 4 7 57% 0 0 0% 0 1 0% 1 0 1 4 1 0 3 0 3
P. Williams [F] 2 0 19 1 4 25% 0 0 0% 0 1 0% 0 3 3 1 0 0 1 0 8
A. Dosunmu [G] 7 0 18 3 6 50% 0 0 0% 1 3 33% 3 1 4 3 2 0 0 0 9
C. Jones [G] 5 0 18 2 6 33% 0 0 0% 1 4 25% 0 4 4 2 0 0 1 0 -5
T. Taylor [F] 10 0 22 5 11 45% 0 0 0% 0 0 0% 5 2 7 4 0 1 1 0 7
D. Terry [F] 7 0 20 3 9 33% 0 0 0% 1 4 25% 2 2 4 2 3 2 0 1 -3
Q. Jackson [G] 7 0 16 2 4 50% 2 2 100% 1 2 50% 0 2 2 3 2 1 1 0 0
J. Phillips [F] 8 0 19 2 4 50% 3 4 75% 1 2 50% 1 1 2 1 1 0 1 0 -2
D. DeRozan [G-F] 19 0 24 5 11 45% 8 8 100% 1 4 25% 1 0 1 1 1 4 3 0 1
N. Vucevic [C] 10 0 22 4 8 50% 2 2 100% 0 1 0% 0 4 4 2 2 2 3 0 3
A. Drummond [C] 6 0 14 3 12 25% 0 0 0% 0 0 0% 9 4 13 1 0 0 1 0 -1
Z. LaVine [G-F] 17 0 23 8 15 53% 0 0 0% 1 5 20% 2 2 4 3 1 3 3 0 7
Latest Games
Denver Nuggets
NBA 2023-2024 Pre-Season
11 Oct 2023 2:00 am
Nuggets
115
115 107
Suns
107
Chicago Bulls
NBA 2023-2024 Pre-Season
8 Oct 2023 5:00 pm
Bulls
102
102 105
Bucks
105