Chicago Bulls – Milwaukee Bucks – October 8, 2023

8 Oct 2023
5:00 pm
Chicago Bulls
102
102 105
Milwaukee Bucks
105
Bulls 30 21 31 20 102
Bucks 21 29 28 27 105
Final
Players
Chicago Bulls
44
Small Forward and Power Forward
11
Shooting Guard and Small Forward
9
Point Guard and Shooting Guard
8
Shooting Guard and Small Forward
21
Small Forward and Power Forward
Small Forward and Power Forward
34
Small Forward and Power Forward
25
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
3
5
Point Guard and Shooting Guard
6
Point Guard and Shooting Guard
12
Point Guard and Shooting Guard
Point Guard and Shooting Guard
22
Point Guard and Shooting Guard
29
Point Guard and Shooting Guard
Milwaukee Bucks
99
Small Forward and Power Forward
9
Small Forward and Power Forward
11
Center
5
Point Guard and Shooting Guard
28
Point Guard and Shooting Guard
Small Forward and Power Forward
Small Forward and Power Forward
43
Small Forward and Power Forward
33
Center
24
24
Point Guard and Shooting Guard
44
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Team Statistics
Chicago Bulls
Milwaukee Bucks
Points
102
105
Field Goals Made
39
41
Field Goals Attempted
99
85
Field Goals %
81.3
48.2
Free Throws Made
11
13
Free Throws Attempted
12
16
Free Throws %
91.7
81.3
3-Point Field Goals Made
13
10
3-Point Field Goals Attempted
35
33
3-Point Field Goals %
37.1
30.3
Offensive Rebounds
15
7
Defensive Rebounds
32
39
Total Rebounds
47
46
Assists
24
28
Personal Fouls
18
13
Steals
11
8
Turnovers
15
19
Blocks
4
8
Plus Minus
-3
3
Players Statistics
Chicago Bulls
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
A. Caruso [G] 0 0 7 0 1 0% 0 0 0% 0 1 0% 0 0 0 1 0 1 0 0 2
T. Craig [F] 7 0 19 3 9 33% 0 0 0% 1 3 33% 3 1 4 1 2 2 0 0 1
J. Carter [G] 8 0 16 3 7 43% 1 1 100% 1 4 25% 0 2 2 2 0 0 0 0 0
C. White [G] 14 0 23 6 10 60% 0 0 0% 2 5 40% 1 5 6 6 1 2 2 0 3
P. Williams [F] 13 0 22 4 9 44% 2 2 100% 3 6 50% 0 2 2 1 0 1 2 1 -4
A. Dosunmu [G] 8 0 15 3 8 38% 0 0 0% 2 4 50% 1 1 2 2 2 0 0 0 -1
C. Jones [G] 0 0 9 0 4 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 1 0 -5
T. Taylor [F] 2 0 9 1 2 50% 0 0 0% 0 0 0% 2 2 4 2 3 0 2 0 -5
J. Lewis [F] 2 0 6 1 3 33% 0 1 0% 0 1 0% 0 0 0 0 0 0 0 0 -8
D. Terry [F] 2 0 11 1 5 20% 0 0 0% 0 1 0% 1 1 2 2 3 1 1 0 -5
Q. Jackson [G] 5 0 5 2 3 67% 1 1 100% 0 0 0% 1 1 2 1 0 0 1 0 3
O. Bitim [SF] 6 0 5 2 3 67% 0 0 0% 2 2 100% 0 1 1 0 0 0 1 0 3
H. Drell [F] 0 0 5 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 2 0 0 0 3
M. Heidegger [G] 1 0 5 0 2 0% 1 1 100% 0 1 0% 0 0 0 0 0 0 0 0 3
J. Phillips [F] 2 0 10 1 4 25% 0 0 0% 0 1 0% 0 1 1 0 1 1 0 2 -5
A. Sanogo [C] 4 0 8 2 5 40% 0 0 0% 0 0 0% 3 1 4 1 1 1 0 0 3
D. DeRozan [G-F] 7 0 17 2 6 33% 2 2 100% 1 1 100% 0 2 2 0 0 1 0 1 -1
N. Vucevic [C] 4 0 17 1 3 33% 2 2 100% 0 1 0% 0 4 4 1 1 0 2 0 -1
A. Drummond [C] 8 0 14 3 8 38% 2 2 100% 0 0 0% 3 6 9 0 2 0 2 0 0
Z. LaVine [G-F] 9 0 17 4 7 57% 0 0 0% 1 3 33% 0 2 2 3 0 1 1 0 -1
Milwaukee Bucks
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
B. Portis [F] 8 0 12 4 5 80% 0 0 0% 0 0 0% 0 4 4 2 0 0 0 0 -2
P. Connaughton [G] 8 0 20 3 8 38% 1 2 50% 1 4 25% 2 6 8 2 0 0 1 0 -7
M. Beasley [G] 13 0 22 5 10 50% 0 0 0% 3 7 43% 0 0 0 4 2 2 3 0 5
L. Wigginton [G] 2 0 25 1 7 14% 0 0 0% 0 4 0% 0 3 3 3 1 3 4 1 -5
M. Bolden [C] 3 0 16 1 1 100% 1 2 50% 0 0 0% 2 2 4 0 0 1 1 2 0
M. Beauchamp [F] 18 0 28 5 11 45% 7 8 88% 1 3 33% 2 7 9 3 2 0 3 0 4
T. Washington Jr. [G] 6 0 23 2 7 29% 2 2 100% 0 4 0% 0 2 2 7 0 0 1 0 8
D. Timme [F] 2 0 4 1 2 50% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -6
A. Jackson [G] 4 0 17 2 5 40% 0 0 0% 0 1 0% 0 4 4 3 2 1 1 1 10
B. Lopez [C] 11 0 12 4 8 50% 0 0 0% 3 5 60% 0 3 3 0 0 0 0 0 -2
R. Lopez [C] 6 0 19 3 6 50% 0 0 0% 0 1 0% 0 0 0 2 2 0 0 2 5
J. Crowder [F] 10 0 20 4 7 57% 0 0 0% 2 4 50% 1 3 4 1 0 1 2 0 -1
T. Antetokounmpo [F] 14 0 21 6 8 75% 2 2 100% 0 0 0% 0 5 5 1 4 0 1 2 6
Latest Games
Chicago Bulls
Milwaukee Bucks