Charlotte Hornets – Houston Rockets – November 2, 2023
2 Nov 2023
12:00 am
Charlotte Hornets
w
l
w
l
l
119
119
128
Houston Rockets
l
w
l
l
l
128
Hornets | 27 | 31 | 20 | 41 | 119 |
Rockets | 39 | 22 | 25 | 42 | 128 |
Final
Players
Charlotte Hornets
25
20
5
1
3
21
4
Houston Rockets
1
24
28
23
32
8
11
4
Team Statistics
Charlotte Hornets
Houston Rockets
Points
119
128
Field Goals Made
45
44
Field Goals Attempted
90
84
Field Goals %
82.6
52.4
Free Throws Made
18
19
Free Throws Attempted
25
23
Free Throws %
72.0
82.6
3-Point Field Goals Made
11
21
3-Point Field Goals Attempted
27
37
3-Point Field Goals %
40.7
56.8
Offensive Rebounds
15
7
Defensive Rebounds
29
31
Total Rebounds
44
38
Assists
21
35
Personal Fouls
19
22
Steals
9
10
Turnovers
16
17
Blocks
8
2
Plus Minus
-9
9
Players Statistics
Charlotte Hornets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Washington [F] | 23 | 0 | 35 | 8 | 13 | 62% | 2 | 2 | 100% | 5 | 6 | 83% | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
G. Hayward [F] | 17 | 0 | 31 | 6 | 11 | 55% | 5 | 7 | 71% | 0 | 1 | 0% | 2 | 5 | 7 | 5 | 1 | 1 | 1 | 1 | -3 |
T. Rozier [G] | 21 | 0 | 38 | 10 | 21 | 48% | 0 | 0 | 0% | 1 | 6 | 17% | 2 | 1 | 3 | 6 | 0 | 1 | 4 | 0 | -1 |
L. Ball [G] | 19 | 0 | 33 | 7 | 15 | 47% | 3 | 4 | 75% | 2 | 6 | 33% | 1 | 0 | 1 | 5 | 4 | 1 | 3 | 0 | -14 |
N. Richards [C] | 10 | 0 | 19 | 3 | 6 | 50% | 4 | 4 | 100% | 0 | 0 | 0% | 4 | 4 | 8 | 0 | 3 | 0 | 1 | 4 | -9 |
J. Thor [F] | 5 | 0 | 13 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 5 | 5 | 0 | 2 | 3 | 1 | 1 | -15 |
M. Williams [C] | 9 | 0 | 25 | 3 | 4 | 75% | 3 | 6 | 50% | 0 | 0 | 0% | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 2 | -1 |
B. Miller [F] | 10 | 0 | 24 | 4 | 9 | 44% | 1 | 2 | 50% | 1 | 3 | 33% | 1 | 4 | 5 | 2 | 5 | 0 | 1 | 0 | -6 |
T. Maledon | 5 | 0 | 21 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 5 | 6 | 2 | 2 | 1 | 3 | 0 | 4 |
Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. VanVleet [G] | 22 | 0 | 39 | 8 | 17 | 47% | 1 | 1 | 100% | 5 | 10 | 50% | 0 | 3 | 3 | 11 | 1 | 0 | 2 | 0 | 14 |
D. Brooks [G-F] | 20 | 0 | 38 | 7 | 9 | 78% | 3 | 4 | 75% | 3 | 3 | 100% | 1 | 2 | 3 | 5 | 4 | 5 | 7 | 0 | -3 |
A. Holiday [G] | 6 | 0 | 11 | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -1 |
J. Landale [C] | 4 | 0 | 19 | 1 | 7 | 14% | 2 | 2 | 100% | 0 | 3 | 0% | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 2 |
J. Green [G] | 23 | 0 | 31 | 6 | 16 | 38% | 7 | 7 | 100% | 4 | 8 | 50% | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | -4 |
J. Tate [F] | 4 | 0 | 19 | 1 | 5 | 20% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 17 |
A. Sengun [C] | 19 | 0 | 27 | 9 | 12 | 75% | 0 | 1 | 0% | 1 | 1 | 100% | 1 | 6 | 7 | 4 | 1 | 1 | 1 | 0 | 9 |
J. Smith Jr. [F] | 17 | 0 | 30 | 7 | 10 | 70% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 6 | 6 | 4 | 3 | 0 | 2 | 1 | -1 |
A. Thompson [F] | 4 | 0 | 13 | 1 | 3 | 33% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 10 |
J. Green [F] | 9 | 0 | 12 | 2 | 3 | 67% | 3 | 4 | 75% | 2 | 2 | 100% | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
Latest Games
Charlotte Hornets
Houston Rockets