Atlanta Hawks – Milwaukee Bucks – October 29, 2023
29 Oct 2023
11:00 pm
Atlanta Hawks
w
l
l
l
l
127
127
110
Milwaukee Bucks
l
w
l
w
w
110
Hawks | 31 | 37 | 33 | 26 | 127 |
Bucks | 25 | 22 | 33 | 30 | 110 |
Final
Players
Atlanta Hawks
12
1
15
11
5
20
17
14
41
13
3
Milwaukee Bucks
99
34
11
5
9
43
33
15
24
20
44
Team Statistics
Atlanta Hawks
Milwaukee Bucks
Points
127
110
Field Goals Made
47
39
Field Goals Attempted
93
86
Field Goals %
80.0
45.3
Free Throws Made
18
16
Free Throws Attempted
22
20
Free Throws %
81.8
80.0
3-Point Field Goals Made
15
16
3-Point Field Goals Attempted
37
44
3-Point Field Goals %
40.5
36.4
Offensive Rebounds
13
12
Defensive Rebounds
33
27
Total Rebounds
46
39
Assists
32
22
Personal Fouls
17
22
Steals
15
10
Turnovers
17
23
Blocks
2
3
Plus Minus
17
-17
Players Statistics
Atlanta Hawks
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Murray [G] | 15 | 0 | 30 | 6 | 12 | 50% | 2 | 2 | 100% | 1 | 5 | 20% | 0 | 1 | 1 | 5 | 0 | 2 | 3 | 1 | 26 |
B. Fernando [F-C] | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -7 |
T. Young [G] | 20 | 0 | 32 | 5 | 14 | 36% | 7 | 9 | 78% | 3 | 8 | 38% | 0 | 3 | 3 | 11 | 1 | 1 | 3 | 0 | 13 |
D. Hunter [F-G] | 15 | 0 | 24 | 6 | 10 | 60% | 1 | 1 | 100% | 2 | 4 | 50% | 1 | 2 | 3 | 1 | 3 | 4 | 2 | 0 | 17 |
O. Okongwu [F-C] | 14 | 0 | 23 | 7 | 11 | 64% | 0 | 0 | 0% | 0 | 2 | 0% | 4 | 3 | 7 | 2 | 4 | 1 | 1 | 0 | 5 |
S. Bey [F] | 13 | 0 | 31 | 4 | 9 | 44% | 4 | 5 | 80% | 1 | 3 | 33% | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 23 |
T. Forrest [G] | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -7 |
J. Johnson [F] | 14 | 0 | 26 | 6 | 10 | 60% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 6 | 7 | 1 | 4 | 2 | 2 | 1 | 14 |
A. Griffin [F] | 6 | 0 | 10 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 2 | 100% | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -7 |
K. Bufkin [G] | 1 | 0 | 3 | 0 | 2 | 0% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -10 |
M. Gueye [F] | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -9 |
C. Capela [C] | 12 | 0 | 23 | 5 | 10 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 10 | 12 | 1 | 1 | 1 | 0 | 0 | 15 |
B. Bogdanovic [G] | 17 | 0 | 26 | 6 | 10 | 60% | 1 | 1 | 100% | 4 | 7 | 57% | 0 | 1 | 1 | 6 | 1 | 2 | 2 | 0 | 12 |
Milwaukee Bucks
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Payne [G] | 6 | 0 | 14 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 3 |
B. Portis [F] | 12 | 0 | 21 | 5 | 10 | 50% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | -5 |
P. Connaughton [G] | 5 | 0 | 23 | 2 | 9 | 22% | 0 | 0 | 0% | 1 | 6 | 17% | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | -15 |
M. Beasley [G] | 18 | 0 | 32 | 6 | 12 | 50% | 2 | 4 | 50% | 4 | 10 | 40% | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 0 | -26 |
M. Beauchamp [F] | 8 | 0 | 16 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 2 | 100% | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | -2 |
T. Washington Jr. [G] | 3 | 0 | 3 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
A. Green [G] | 7 | 0 | 6 | 2 | 2 | 100% | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
A. Jackson [G] | 0 | 0 | 7 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 5 |
B. Lopez [C] | 13 | 0 | 20 | 5 | 11 | 45% | 1 | 1 | 100% | 2 | 5 | 40% | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | -22 |
R. Lopez [C] | 2 | 0 | 6 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
D. Lillard [G] | 6 | 0 | 29 | 2 | 12 | 17% | 0 | 0 | 0% | 2 | 8 | 25% | 1 | 3 | 4 | 5 | 2 | 2 | 6 | 0 | -29 |
J. Crowder [F] | 2 | 0 | 26 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | -27 |
G. Antetokounmpo [F] | 26 | 0 | 29 | 9 | 14 | 64% | 8 | 10 | 80% | 0 | 1 | 0% | 5 | 6 | 11 | 3 | 2 | 1 | 3 | 2 | -11 |
T. Antetokounmpo [F] | 2 | 0 | 8 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 14 |
Latest Games
Atlanta Hawks
Milwaukee Bucks