Phoenix Suns – Houston Rockets – February 24, 2024
24 Feb 2024
1:00 am
Phoenix Suns
w
l
w
w
l
110
110
114
Houston Rockets
l
l
w
l
l
114
Suns | 28 | 24 | 24 | 34 | 110 |
Rockets | 20 | 37 | 32 | 25 | 114 |
Final
Players
Phoenix Suns
7
24
10
7
1
21
2
10
Houston Rockets
1
24
28
23
32
4
Team Statistics
Phoenix Suns
Houston Rockets
Points
110
114
Field Goals Made
38
37
Field Goals Attempted
95
93
Field Goals %
73.5
39.8
Free Throws Made
27
25
Free Throws Attempted
35
34
Free Throws %
77.1
73.5
3-Point Field Goals Made
7
15
3-Point Field Goals Attempted
31
45
3-Point Field Goals %
22.6
33.3
Offensive Rebounds
19
17
Defensive Rebounds
39
37
Total Rebounds
58
54
Assists
23
25
Personal Fouls
20
23
Steals
10
8
Turnovers
10
14
Blocks
8
5
Plus Minus
-4
4
Players Statistics
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker [G] | 25 | 0 | 36 | 7 | 24 | 29% | 11 | 11 | 100% | 0 | 4 | 0% | 1 | 4 | 5 | 2 | 3 | 1 | 1 | 1 | -15 |
R. O'Neale [F] | 1 | 0 | 17 | 0 | 5 | 0% | 1 | 2 | 50% | 0 | 4 | 0% | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | -23 |
G. Allen [G] | 15 | 0 | 36 | 4 | 9 | 44% | 4 | 6 | 67% | 3 | 7 | 43% | 2 | 4 | 6 | 6 | 3 | 2 | 0 | 2 | 16 |
J. Okogie [G] | 0 | 0 | 12 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 10 |
D. Eubanks [F-C] | 9 | 0 | 25 | 3 | 5 | 60% | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 2 | 0 |
B. Bol [C-F] | 25 | 0 | 27 | 11 | 17 | 65% | 1 | 2 | 50% | 2 | 3 | 67% | 6 | 8 | 14 | 0 | 4 | 1 | 1 | 1 | 3 |
K. Durant [F] | 28 | 0 | 38 | 10 | 22 | 45% | 7 | 10 | 70% | 1 | 7 | 14% | 0 | 11 | 11 | 8 | 3 | 1 | 2 | 2 | 5 |
T. Young [F] | 2 | 0 | 19 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 2 | 8 | 0 | 4 | 1 | 1 | 0 | -1 |
E. Gordon [G] | 5 | 0 | 30 | 2 | 8 | 25% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | -15 |
Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. VanVleet [G] | 23 | 0 | 37 | 7 | 15 | 47% | 3 | 4 | 75% | 6 | 14 | 43% | 1 | 4 | 5 | 5 | 2 | 2 | 2 | 0 | 8 |
D. Brooks [G-F] | 2 | 0 | 26 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | -11 |
A. Holiday [G] | 3 | 0 | 11 | 0 | 1 | 0% | 3 | 3 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | -2 |
J. Green [G] | 14 | 0 | 21 | 5 | 13 | 38% | 1 | 2 | 50% | 3 | 6 | 50% | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 1 | 6 |
A. Sengun [C] | 17 | 0 | 35 | 6 | 15 | 40% | 5 | 8 | 63% | 0 | 1 | 0% | 6 | 6 | 12 | 4 | 4 | 0 | 2 | 1 | 6 |
J. Smith Jr. [F] | 22 | 0 | 41 | 6 | 18 | 33% | 7 | 8 | 88% | 3 | 10 | 30% | 5 | 11 | 16 | 3 | 6 | 2 | 1 | 1 | 2 |
A. Thompson [F] | 15 | 0 | 33 | 6 | 11 | 55% | 3 | 4 | 75% | 0 | 2 | 0% | 5 | 5 | 10 | 2 | 1 | 1 | 0 | 2 | 14 |
C. Whitmore [F] | 15 | 0 | 21 | 5 | 11 | 45% | 3 | 5 | 60% | 2 | 7 | 29% | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | -2 |
J. Green [F] | 3 | 0 | 15 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | -1 |
Latest Games
Phoenix Suns
Houston Rockets