Philadelphia 76ers – Charlotte Hornets – January 21, 2024
21 Jan 2024
12:00 am
Philadelphia 76ers
l
w
w
w
w
97
97
89
Charlotte Hornets
l
l
l
l
w
89
76ers | 24 | 22 | 23 | 28 | 97 |
Hornets | 24 | 21 | 28 | 16 | 89 |
Final
Players
Philadelphia 76ers
33
12
21
12
8
25
44
30
23
16
Charlotte Hornets
25
11
3
21
31
14
7
Team Statistics
Philadelphia 76ers
Charlotte Hornets
Points
97
89
Field Goals Made
36
35
Field Goals Attempted
85
85
Field Goals %
71.4
41.2
Free Throws Made
20
10
Free Throws Attempted
24
14
Free Throws %
83.3
71.4
3-Point Field Goals Made
5
9
3-Point Field Goals Attempted
25
37
3-Point Field Goals %
20.0
24.3
Offensive Rebounds
6
7
Defensive Rebounds
40
40
Total Rebounds
46
47
Assists
21
23
Personal Fouls
12
20
Steals
7
2
Turnovers
10
17
Blocks
6
7
Plus Minus
8
-8
Players Statistics
Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Oubre Jr. [F-G] | 5 | 0 | 27 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 8 | 8 | 0 | 3 | 2 | 2 | 0 | -5 |
F. Korkmaz [G-F] | 2 | 0 | 16 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | -4 |
D. House Jr. [F-G] | 9 | 0 | 27 | 3 | 4 | 75% | 2 | 3 | 67% | 1 | 1 | 100% | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 1 | 7 |
T. Maxey [G] | 16 | 0 | 42 | 7 | 22 | 32% | 1 | 2 | 50% | 1 | 9 | 11% | 0 | 3 | 3 | 8 | 2 | 2 | 0 | 0 | 18 |
P. Reed [F] | 2 | 0 | 11 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 10 |
T. Smith [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
R. Council [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
N. Batum [G-F] | 9 | 0 | 29 | 4 | 6 | 67% | 0 | 0 | 0% | 1 | 3 | 33% | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 2 | 11 |
M. Morris Sr. [F] | 0 | 0 | 14 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
T. Harris [F] | 21 | 0 | 36 | 7 | 15 | 47% | 6 | 7 | 86% | 1 | 3 | 33% | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 0 | 18 |
J. Embiid [C-F] | 33 | 0 | 37 | 11 | 23 | 48% | 11 | 12 | 92% | 0 | 1 | 0% | 1 | 9 | 10 | 5 | 2 | 0 | 3 | 3 | -2 |
Charlotte Hornets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Washington [F] | 9 | 0 | 26 | 3 | 8 | 38% | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 3 | 3 | 0 | 6 | 0 | 2 | 0 | -24 |
T. Rozier [G] | 19 | 0 | 36 | 9 | 18 | 50% | 1 | 5 | 20% | 0 | 5 | 0% | 0 | 9 | 9 | 6 | 2 | 1 | 3 | 0 | -10 |
M. Bridges [F] | 25 | 0 | 40 | 9 | 22 | 41% | 2 | 2 | 100% | 5 | 10 | 50% | 0 | 11 | 11 | 3 | 2 | 0 | 2 | 1 | 8 |
C. Martin [F] | 4 | 0 | 29 | 2 | 7 | 29% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 6 | 6 | 3 | 2 | 1 | 2 | 4 | -11 |
J. Thor [F] | 7 | 0 | 22 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 3 | 33% | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 5 |
B. McGowens [G] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
N. Mensah [C] | 0 | 0 | 18 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 2 | 6 | 0 | 3 | 0 | 9 |
B. Miller [F] | 23 | 0 | 35 | 8 | 17 | 47% | 5 | 5 | 100% | 2 | 10 | 20% | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 1 | -6 |
N. Smith [G] | 0 | 0 | 15 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -20 |
I. Smith [G] | 2 | 0 | 19 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 4 |
Latest Games
Philadelphia 76ers
Charlotte Hornets