Houston Rockets – Philadelphia 76ers – January 15, 2024
15 Jan 2024
6:00 pm
Houston Rockets
w
l
l
w
l
115
115
124
Philadelphia 76ers
w
l
l
l
w
124
Rockets | 19 | 28 | 30 | 38 | 115 |
76ers | 33 | 33 | 32 | 26 | 124 |
Final
Players
Houston Rockets
1
24
28
23
32
8
11
4
49
Philadelphia 76ers
33
12
21
12
6
8
25
44
21
30
Team Statistics
Houston Rockets
Philadelphia 76ers
Points
115
124
Field Goals Made
44
40
Field Goals Attempted
88
83
Field Goals %
85.3
48.2
Free Throws Made
19
29
Free Throws Attempted
32
34
Free Throws %
59.4
85.3
3-Point Field Goals Made
8
15
3-Point Field Goals Attempted
27
31
3-Point Field Goals %
29.6
48.4
Offensive Rebounds
16
8
Defensive Rebounds
30
33
Total Rebounds
46
41
Assists
21
25
Personal Fouls
23
24
Steals
7
8
Turnovers
13
11
Blocks
9
4
Plus Minus
-9
9
Players Statistics
Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. VanVleet [G] | 8 | 0 | 33 | 2 | 5 | 40% | 2 | 4 | 50% | 2 | 4 | 50% | 0 | 1 | 1 | 5 | 4 | 0 | 1 | 2 | -12 |
D. Brooks [G-F] | 18 | 0 | 31 | 7 | 9 | 78% | 2 | 4 | 50% | 2 | 3 | 67% | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | -6 |
A. Holiday [G] | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -5 |
J. Landale [C] | 4 | 0 | 9 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 17 |
J. Green [G] | 20 | 0 | 27 | 7 | 16 | 44% | 5 | 7 | 71% | 1 | 7 | 14% | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 0 | -7 |
J. Tate [F] | 2 | 0 | 13 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 5 |
A. Sengun [C] | 19 | 0 | 30 | 7 | 15 | 47% | 4 | 6 | 67% | 1 | 1 | 100% | 5 | 4 | 9 | 6 | 1 | 1 | 5 | 2 | -4 |
J. Smith Jr. [F] | 13 | 0 | 31 | 5 | 9 | 56% | 3 | 5 | 60% | 0 | 1 | 0% | 1 | 6 | 7 | 2 | 3 | 0 | 2 | 0 | -8 |
J. Williams [G] | 2 | 0 | 5 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
A. Thompson [F] | 14 | 0 | 19 | 7 | 8 | 88% | 0 | 1 | 0% | 0 | 1 | 0% | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | -5 |
C. Whitmore [F] | 14 | 0 | 23 | 6 | 12 | 50% | 0 | 1 | 0% | 2 | 5 | 40% | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
J. Green [F] | 1 | 0 | 13 | 0 | 5 | 0% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | -30 |
Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Beverley [G] | 11 | 0 | 29 | 3 | 8 | 38% | 4 | 6 | 67% | 1 | 4 | 25% | 0 | 5 | 5 | 6 | 2 | 1 | 3 | 1 | 15 |
K. Oubre Jr. [F-G] | 7 | 0 | 26 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 2 | 2 | 0 | 3 | 4 | 1 | 0 | -12 |
F. Korkmaz [G-F] | 2 | 0 | 6 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
D. House Jr. [F-G] | 6 | 0 | 18 | 2 | 4 | 50% | 1 | 1 | 100% | 1 | 1 | 100% | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 9 |
T. Maxey [G] | 27 | 0 | 35 | 8 | 18 | 44% | 5 | 5 | 100% | 6 | 10 | 60% | 0 | 1 | 1 | 7 | 4 | 0 | 2 | 0 | 19 |
P. Reed [F] | 7 | 0 | 17 | 3 | 4 | 75% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
K. Martin Jr. [F] | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -10 |
N. Batum [G-F] | 5 | 0 | 28 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 3 | 33% | 2 | 3 | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
M. Morris Sr. [F] | 8 | 0 | 14 | 3 | 3 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 26 |
T. Harris [F] | 10 | 0 | 31 | 3 | 7 | 43% | 2 | 2 | 100% | 2 | 3 | 67% | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | -1 |
J. Embiid [C-F] | 41 | 0 | 31 | 12 | 21 | 57% | 16 | 17 | 94% | 1 | 5 | 20% | 2 | 8 | 10 | 3 | 5 | 1 | 2 | 1 | 7 |
Latest Games
Houston Rockets
Philadelphia 76ers