Minnesota Timberwolves – Philadelphia 76ers – December 21, 2023
21 Dec 2023
12:00 am
Minnesota Timberwolves
w
l
w
w
w
113
113
127
Philadelphia 76ers
w
w
w
w
l
127
Timberwolves | 24 | 36 | 27 | 26 | 113 |
76ers | 28 | 36 | 26 | 37 | 127 |
Final
Players
Minnesota Timberwolves
3
27
32
11
1
5
7
55
11
6
18
6
7
Philadelphia 76ers
12
21
12
8
6
8
25
44
11
21
30
11
Team Statistics
Minnesota Timberwolves
Philadelphia 76ers
Points
113
127
Field Goals Made
42
45
Field Goals Attempted
82
84
Field Goals %
90.6
53.6
Free Throws Made
20
29
Free Throws Attempted
24
32
Free Throws %
83.3
90.6
3-Point Field Goals Made
9
8
3-Point Field Goals Attempted
25
22
3-Point Field Goals %
36.0
36.4
Offensive Rebounds
9
7
Defensive Rebounds
30
29
Total Rebounds
39
36
Assists
22
20
Personal Fouls
22
25
Steals
4
9
Turnovers
19
12
Blocks
2
3
Plus Minus
-14
14
Players Statistics
Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Towns [C-F] | 23 | 0 | 38 | 9 | 14 | 64% | 4 | 5 | 80% | 1 | 2 | 50% | 3 | 10 | 13 | 2 | 4 | 0 | 4 | 0 | 8 |
T. Brown Jr. [G-F] | 5 | 0 | 10 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | -11 |
S. Milton [G-F] | 2 | 0 | 13 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | -1 |
J. McLaughlin [G] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Alexander-Walker [G] | 4 | 0 | 16 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | -24 |
N. Reid [C-F] | 10 | 0 | 20 | 4 | 9 | 44% | 0 | 0 | 0% | 2 | 6 | 33% | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 1 | -27 |
A. Edwards [G] | 27 | 0 | 36 | 9 | 20 | 45% | 7 | 8 | 88% | 2 | 6 | 33% | 1 | 6 | 7 | 5 | 2 | 0 | 1 | 0 | -10 |
J. McDaniels [F] | 21 | 0 | 38 | 8 | 12 | 67% | 3 | 5 | 60% | 2 | 3 | 67% | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | -3 |
L. Garza [C] | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
W. Moore Jr. [G] | 2 | 0 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
M. Conley [G] | 9 | 0 | 26 | 3 | 7 | 43% | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 2 |
R. Gobert [C] | 8 | 0 | 24 | 3 | 4 | 75% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 7 | 9 | 1 | 4 | 2 | 0 | 0 | 6 |
K. Anderson [F-G] | 2 | 0 | 13 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -10 |
Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Beverley [G] | 5 | 0 | 18 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 7 |
J. Springer [G] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
K. Oubre Jr. [F-G] | 7 | 0 | 29 | 3 | 6 | 50% | 0 | 1 | 0% | 1 | 3 | 33% | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | -7 |
F. Korkmaz [G-F] | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
D. House Jr. [F-G] | 0 | 0 | 17 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
M. Bamba [C] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Melton [G] | 4 | 0 | 16 | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 7 |
T. Maxey [G] | 35 | 0 | 37 | 12 | 24 | 50% | 6 | 6 | 100% | 5 | 12 | 42% | 0 | 1 | 1 | 5 | 4 | 0 | 5 | 0 | 1 |
P. Reed [F] | 8 | 0 | 12 | 3 | 5 | 60% | 2 | 2 | 100% | 0 | 0 | 0% | 4 | 4 | 8 | 3 | 3 | 3 | 2 | 1 | 10 |
K. Martin Jr. [F] | 3 | 0 | 7 | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
M. Morris Sr. [F] | 5 | 0 | 25 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 23 |
T. Harris [F] | 9 | 0 | 37 | 4 | 10 | 40% | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 4 | 5 | 3 | 5 | 1 | 1 | 0 | -3 |
J. Embiid [C-F] | 51 | 0 | 36 | 17 | 25 | 68% | 17 | 18 | 94% | 0 | 1 | 0% | 2 | 10 | 12 | 3 | 5 | 2 | 2 | 1 | 4 |
Latest Games
Minnesota Timberwolves
Philadelphia 76ers