Memphis Grizzlies – Oklahoma City Thunder – December 19, 2023
19 Dec 2023
1:00 am
Memphis Grizzlies
w
l
l
l
l
97
97
116
Oklahoma City Thunder
l
w
w
l
w
116
Grizzlies | 26 | 27 | 13 | 31 | 97 |
Thunder | 34 | 34 | 26 | 22 | 116 |
Final
Players
Memphis Grizzlies
13
2
22
5
7
8
3
27
45
46
Oklahoma City Thunder
7
8
2
3
5
6
13
34
30
23
7
21
22
Team Statistics
Memphis Grizzlies
Oklahoma City Thunder
Points
97
116
Field Goals Made
30
42
Field Goals Attempted
85
92
Field Goals %
91.3
45.7
Free Throws Made
18
21
Free Throws Attempted
21
23
Free Throws %
85.7
91.3
3-Point Field Goals Made
19
11
3-Point Field Goals Attempted
54
36
3-Point Field Goals %
35.2
30.6
Offensive Rebounds
7
10
Defensive Rebounds
38
43
Total Rebounds
45
53
Assists
25
31
Personal Fouls
19
18
Steals
6
11
Turnovers
22
12
Blocks
3
10
Plus Minus
-19
19
Players Statistics
Memphis Grizzlies
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Roddy [F] | 8 | 0 | 22 | 2 | 5 | 40% | 3 | 3 | 100% | 1 | 3 | 33% | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 0 | -1 |
X. Tillman [F] | 0 | 0 | 25 | 0 | 8 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 8 | 8 | 2 | 1 | 1 | 1 | 1 | -15 |
J. Jackson Jr. [F-C] | 11 | 0 | 25 | 3 | 7 | 43% | 4 | 5 | 80% | 1 | 4 | 25% | 0 | 5 | 5 | 1 | 3 | 1 | 2 | 0 | -15 |
J. Konchar [G] | 5 | 0 | 17 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 3 | 33% | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | -20 |
D. Bane [G] | 17 | 0 | 28 | 6 | 14 | 43% | 1 | 2 | 50% | 4 | 9 | 44% | 0 | 1 | 1 | 5 | 1 | 0 | 5 | 1 | -18 |
Z. Williams [F] | 19 | 0 | 22 | 6 | 12 | 50% | 5 | 5 | 100% | 2 | 7 | 29% | 0 | 7 | 7 | 5 | 3 | 0 | 4 | 0 | 6 |
S. Aldama [F-C] | 9 | 0 | 20 | 2 | 10 | 20% | 3 | 4 | 75% | 2 | 7 | 29% | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 0 | -21 |
J. LaRavia [F] | 3 | 0 | 12 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
V. Williams Jr. [G] | 5 | 0 | 23 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 5 | 20% | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | -26 |
G. Jackson [F] | 8 | 0 | 12 | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 |
J. Gilyard | 12 | 0 | 34 | 4 | 9 | 44% | 0 | 0 | 0% | 4 | 6 | 67% | 0 | 1 | 1 | 7 | 2 | 1 | 3 | 0 | -3 |
Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Gilgeous-Alexander [G] | 30 | 0 | 28 | 8 | 18 | 44% | 13 | 14 | 93% | 1 | 3 | 33% | 0 | 9 | 9 | 5 | 4 | 4 | 2 | 0 | 30 |
K. Williams [G-F] | 6 | 0 | 15 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 26 |
L. Dort [G] | 11 | 0 | 21 | 4 | 7 | 57% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 24 |
I. Joe [G] | 5 | 0 | 19 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 11 |
T. Mann [G] | 0 | 0 | 7 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -12 |
J. Giddey [G] | 16 | 0 | 24 | 6 | 12 | 50% | 4 | 4 | 100% | 0 | 4 | 0% | 3 | 9 | 12 | 4 | 0 | 1 | 1 | 0 | 16 |
A. Wiggins [G] | 2 | 0 | 12 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | -8 |
O. Sarr [C] | 6 | 0 | 7 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | -12 |
C. Holmgren [C-F] | 17 | 0 | 25 | 7 | 14 | 50% | 1 | 1 | 100% | 2 | 4 | 50% | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 7 | 13 |
J. Williams [G-F] | 10 | 0 | 28 | 3 | 9 | 33% | 3 | 4 | 75% | 1 | 3 | 33% | 0 | 4 | 4 | 5 | 2 | 2 | 0 | 1 | 14 |
J. Williams [F] | 2 | 0 | 9 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
O. Dieng [F] | 4 | 0 | 19 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | -9 |
C. Wallace [G] | 7 | 0 | 17 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 12 |
V. Micic [G] | 0 | 0 | 7 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -10 |
Latest Games
Memphis Grizzlies
Oklahoma City Thunder