Philadelphia 76ers – Minnesota Timberwolves – November 23, 2023
23 Nov 2023
1:00 am
Philadelphia 76ers
l
l
w
w
l
99
99
112
Minnesota Timberwolves
w
w
l
w
w
112
76ers | 20 | 29 | 30 | 20 | 99 |
Timberwolves | 37 | 20 | 34 | 21 | 112 |
Final
Players
Philadelphia 76ers
33
12
8
8
23
6
25
44
11
21
30
11
Minnesota Timberwolves
27
32
11
6
1
8
5
7
55
11
18
7
Team Statistics
Philadelphia 76ers
Minnesota Timberwolves
Points
99
112
Field Goals Made
34
43
Field Goals Attempted
87
89
Field Goals %
66.7
48.3
Free Throws Made
24
16
Free Throws Attempted
30
24
Free Throws %
80.0
66.7
3-Point Field Goals Made
7
10
3-Point Field Goals Attempted
32
26
3-Point Field Goals %
21.9
38.5
Offensive Rebounds
16
10
Defensive Rebounds
32
38
Total Rebounds
48
48
Assists
21
28
Personal Fouls
23
21
Steals
9
10
Turnovers
15
13
Blocks
12
8
Plus Minus
-13
13
Players Statistics
Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Beverley [G] | 2 | 0 | 16 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | -16 |
J. Springer [G] | 0 | 0 | 8 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
F. Korkmaz [G-F] | 3 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
D. House Jr. [F-G] | 3 | 0 | 17 | 1 | 5 | 20% | 1 | 2 | 50% | 0 | 3 | 0% | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | -2 |
M. Bamba [C] | 4 | 0 | 6 | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
D. Melton [G] | 16 | 0 | 30 | 3 | 11 | 27% | 9 | 9 | 100% | 1 | 5 | 20% | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 1 | -6 |
T. Maxey [G] | 16 | 0 | 34 | 7 | 19 | 37% | 2 | 4 | 50% | 0 | 5 | 0% | 2 | 3 | 5 | 8 | 0 | 0 | 3 | 1 | -18 |
P. Reed [F] | 10 | 0 | 26 | 5 | 9 | 56% | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 3 | 9 | 1 | 4 | 2 | 1 | 4 | -10 |
K. Martin Jr. [F] | 3 | 0 | 6 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
N. Batum [G-F] | 6 | 0 | 24 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | -23 |
M. Morris Sr. [F] | 16 | 0 | 16 | 6 | 12 | 50% | 1 | 1 | 100% | 3 | 5 | 60% | 2 | 2 | 4 | 2 | 5 | 1 | 2 | 2 | -7 |
T. Harris [F] | 15 | 0 | 32 | 4 | 11 | 36% | 7 | 8 | 88% | 0 | 3 | 0% | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | -15 |
R. Covington [F] | 5 | 0 | 20 | 2 | 4 | 50% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 2 | 6 |
Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Towns [C-F] | 23 | 0 | 36 | 9 | 19 | 47% | 4 | 5 | 80% | 1 | 2 | 50% | 0 | 11 | 11 | 3 | 5 | 2 | 4 | 2 | 18 |
T. Brown Jr. [G-F] | 0 | 0 | 7 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
S. Milton [G-F] | 12 | 0 | 21 | 3 | 7 | 43% | 5 | 6 | 83% | 1 | 3 | 33% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
N. Alexander-Walker [G] | 7 | 0 | 29 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 4 | 6 | 4 | 4 | 0 | 0 | 1 | 22 |
N. Reid [C-F] | 13 | 0 | 22 | 6 | 13 | 46% | 0 | 1 | 0% | 1 | 4 | 25% | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 4 |
A. Edwards [G] | 31 | 0 | 36 | 11 | 22 | 50% | 4 | 4 | 100% | 5 | 9 | 56% | 2 | 4 | 6 | 6 | 2 | 2 | 2 | 0 | 19 |
L. Garza [C] | 1 | 0 | 2 | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
W. Moore Jr. [G] | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
J. Minott [F] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
L. Miller [F] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | -1 |
M. Conley [G] | 5 | 0 | 23 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 8 | 1 | 3 | 1 | 0 | 6 |
R. Gobert [C] | 13 | 0 | 31 | 6 | 8 | 75% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 8 | 11 | 3 | 3 | 0 | 2 | 3 | 1 |
K. Anderson [F-G] | 7 | 0 | 28 | 3 | 6 | 50% | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 3 |
Latest Games
Philadelphia 76ers
Minnesota Timberwolves