K. Ware
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIA
|
5 | 42 | 17 | 37 | 46 | 6 | 37 | 16 | 2 | 11 | 18 | 5 | 18 | 23 | 3 | 12 | 6 | 2 | 6 | -22 |
NBA 2024-2025 Regular Season |
MIA
|
8 | 18 | 8 | 19 | 42 | 0 | 19 | 0 | 2 | 6 | 33 | 0 | 9 | 9 | 0 | 6 | 2 | 3 | 4 | -20 |
Totals | 13 | 60 | 25 | 56 | 45 | 6 | 56 | 11 | 4 | 17 | 24 | 5 | 27 | 32 | 3 | 18 | 8 | 5 | 10 | -42 |
Player Stats
Miami Heat
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | CHA | 13 | 0 | 17 | 5 | 9 | 56% | 2 | 4 | 50% | 1 | 3 | 33% | 0 | 5 | 5 | 1 | 3 | 2 | 0 | 4 | -1 |
13 Oct 2024 | NOP | 6 | 0 | 14 | 2 | 5 | 40% | 2 | 4 | 50% | 0 | 2 | 0% | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | -15 |
15 Oct 2024 | SAS | 2 | 0 | 5 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
16 Oct 2024 | ATL | 5 | 0 | 10 | 2 | 4 | 50% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 0 | -8 |
19 Oct 2024 | MEM | 16 | 0 | 28 | 7 | 17 | 41% | 1 | 2 | 50% | 1 | 4 | 25% | 1 | 6 | 7 | 1 | 3 | 2 | 0 | 2 | -1 |
23 Oct 2024 | ORL | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 13 |
3 Nov 2024 | WAS | 2 | 0 | 2 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -2 |
7 Nov 2024 | PHX | 7 | 0 | 14 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | -3 |
9 Nov 2024 | DEN | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -6 |
11 Nov 2024 | MIN | 4 | 0 | 9 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -14 |
13 Nov 2024 | DET | 5 | 0 | 9 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -3 |
16 Nov 2024 | IND | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
19 Nov 2024 | PHI | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games