P. Larsson
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIA
|
5 | 35 | 11 | 31 | 35 | 8 | 31 | 26 | 5 | 13 | 38 | 3 | 6 | 9 | 10 | 7 | 4 | 5 | 0 | -14 |
NBA 2024-2025 Regular Season |
MIA
|
8 | 39 | 14 | 26 | 54 | 6 | 26 | 23 | 5 | 12 | 42 | 2 | 6 | 8 | 11 | 12 | 4 | 4 | 0 | -16 |
Totals | 13 | 74 | 25 | 57 | 44 | 14 | 57 | 25 | 10 | 25 | 40 | 5 | 12 | 17 | 21 | 19 | 8 | 9 | 0 | -30 |
Player Stats
Miami Heat
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | CHA | 10 | 0 | 16 | 4 | 5 | 80% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | -14 |
13 Oct 2024 | NOP | 6 | 0 | 16 | 1 | 6 | 17% | 4 | 4 | 100% | 0 | 3 | 0% | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | -16 |
15 Oct 2024 | SAS | 5 | 0 | 5 | 1 | 2 | 50% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
16 Oct 2024 | ATL | 0 | 0 | 10 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -8 |
19 Oct 2024 | MEM | 14 | 0 | 32 | 5 | 17 | 29% | 2 | 2 | 100% | 2 | 5 | 40% | 2 | 3 | 5 | 4 | 1 | 2 | 1 | 0 | 21 |
23 Oct 2024 | ORL | 2 | 0 | 6 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
3 Nov 2024 | WAS | 7 | 0 | 14 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 18 |
5 Nov 2024 | SAC | 13 | 0 | 25 | 4 | 6 | 67% | 2 | 3 | 67% | 3 | 5 | 60% | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
7 Nov 2024 | PHX | 6 | 0 | 21 | 2 | 5 | 40% | 2 | 3 | 67% | 0 | 3 | 0% | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | -8 |
9 Nov 2024 | DEN | 5 | 0 | 14 | 1 | 1 | 100% | 2 | 4 | 50% | 1 | 1 | 100% | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | -14 |
11 Nov 2024 | MIN | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
13 Nov 2024 | DET | 2 | 0 | 13 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | -7 |
19 Nov 2024 | PHI | 4 | 0 | 8 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -23 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games