Denver Nuggets – Minnesota Timberwolves – January 25, 2025
25 Jan 2025
8:00 pm
Final
DenverNuggets
Nuggets
104
-
133
Timberwolves
MinnesotaTimberwolves
1 | 2 | 3 | 4 | T | |
31 | 29 | 31 | 13 | 104 | |
40 | 31 | 38 | 24 | 133 |
Game Players
Denver Nuggets
1
15
27
50
22
6
Minnesota Timberwolves
30
3
27
11
1
8
55
11
6
Team Statistics
Denver Nuggets
Minnesota Timberwolves
104
Points
133
43
Field Goals Made
53
88
Field Goals Attempted
95
86.7
Field Goals %
55.8
7
Free Throws Made
13
13
Free Throws Attempted
15
53.8
Free Throws %
86.7
11
3-Point Field Goals Made
14
32
3-Point Field Goals Attempted
30
34.4
3-Point Field Goals %
46.7
14
Offensive Rebounds
18
22
Defensive Rebounds
27
36
Total Rebounds
45
32
Assists
38
13
Personal Fouls
14
7
Steals
14
20
Turnovers
16
3
Blocks
4
-29
Plus Minus
29
Player Statistics
Denver Nuggets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Westbrook [G] | 13 | 0 | 28 | 6 | 10 | 60% | 1 | 1 | 100% | 0 | 3 | 0% | 2 | 4 | 6 | 4 | 4 | 2 | 4 | 0 | -17 |
J. Murray [G] | 25 | 0 | 35 | 10 | 16 | 63% | 2 | 2 | 100% | 3 | 5 | 60% | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | -23 |
M. Porter Jr. [F] | 11 | 0 | 31 | 4 | 10 | 40% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | -17 |
Z. Nnaji [F-C] | 2 | 0 | 5 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
C. Braun [G] | 10 | 0 | 26 | 4 | 8 | 50% | 1 | 1 | 100% | 1 | 2 | 50% | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | -19 |
P. Watson [G] | 2 | 0 | 18 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | -9 |
J. Pickett [G] | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
J. Strawther [G] | 2 | 0 | 18 | 1 | 7 | 14% | 0 | 2 | 0% | 0 | 3 | 0% | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | -12 |
H. Tyson [F] | 0 | 0 | 5 | 0 | 3 | 0% | 0 | 2 | 0% | 0 | 2 | 0% | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | -4 |
D. Jordan [C] | 4 | 0 | 6 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
A. Gordon [F] | 13 | 0 | 25 | 5 | 10 | 50% | 1 | 2 | 50% | 2 | 5 | 40% | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | -10 |
N. Jokic [C] | 20 | 0 | 32 | 9 | 13 | 69% | 0 | 1 | 0% | 2 | 4 | 50% | 1 | 2 | 3 | 11 | 0 | 0 | 7 | 0 | -24 |
P. Hall [C] | 2 | 0 | 5 | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Alexander-Walker [G] | 10 | 0 | 21 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
N. Reid [C-F] | 13 | 0 | 25 | 5 | 9 | 56% | 2 | 2 | 100% | 1 | 2 | 50% | 2 | 0 | 2 | 4 | 1 | 2 | 2 | 2 | 14 |
A. Edwards [G] | 34 | 0 | 33 | 14 | 23 | 61% | 3 | 4 | 75% | 3 | 8 | 38% | 1 | 0 | 1 | 9 | 4 | 0 | 3 | 0 | 27 |
J. McDaniels [F] | 13 | 0 | 32 | 6 | 8 | 75% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 6 | 8 | 4 | 2 | 1 | 0 | 1 | 25 |
L. Garza [C] | 2 | 0 | 4 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
J. Minott [F] | 5 | 0 | 10 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -1 |
J. Clark [G] | 2 | 0 | 4 | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Miller [F] | 0 | 0 | 4 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Conley [G] | 9 | 0 | 23 | 3 | 3 | 100% | 0 | 0 | 0% | 3 | 3 | 100% | 0 | 1 | 1 | 5 | 0 | 3 | 1 | 0 | 23 |
R. Gobert [C] | 14 | 0 | 30 | 6 | 8 | 75% | 2 | 3 | 67% | 0 | 0 | 0% | 4 | 10 | 14 | 5 | 2 | 4 | 0 | 0 | 26 |
J. Randle [F-C] | 21 | 0 | 32 | 9 | 20 | 45% | 2 | 2 | 100% | 1 | 6 | 17% | 5 | 2 | 7 | 7 | 2 | 2 | 2 | 1 | 16 |
R. Dillingham [G] | 10 | 0 | 20 | 4 | 9 | 44% | 0 | 0 | 0% | 2 | 2 | 100% | 2 | 3 | 5 | 4 | 1 | 1 | 6 | 0 | 7 |
Game Leaders
Points
1 |
A. Edwards
|
34 |
2 |
J. Murray
|
25 |
3 |
J. Randle
|
21 |
4 |
N. Jokic
|
20 |
5 |
R. Gobert
|
14 |
Rebounds
1 |
R. Gobert
|
14 |
2 |
J. McDaniels
|
8 |
3 |
J. Randle
|
7 |
4 |
R. Westbrook
|
6 |
5 |
D. Jordan
|
6 |
Assists
1 |
N. Jokic
|
11 |
2 |
A. Edwards
|
9 |
3 |
J. Randle
|
7 |
4 |
M. Conley
|
5 |
5 |
R. Gobert
|
5 |
Blocks
1 |
P. Watson
|
3 |
2 |
N. Reid
|
2 |
3 |
J. McDaniels
|
1 |
4 |
J. Randle
|
1 |
Steals
1 |
R. Gobert
|
4 |
2 |
M. Conley
|
3 |
3 |
N. Reid
|
2 |
4 |
R. Westbrook
|
2 |
5 |
J. Randle
|
2 |
Turnovers
1 |
N. Jokic
|
7 |
2 |
R. Dillingham
|
6 |
3 |
R. Westbrook
|
4 |
4 |
A. Edwards
|
3 |
5 |
N. Reid
|
2 |
Latest Games
Denver Nuggets
24 Jan 2025
2:00 am
NBA 2024-2025 /
Regular Season
SacramentoKings
Kings
123
-
132
Nuggets
DenverNuggets
Final
22 Jan 2025
3:00 am
NBA 2024-2025 /
Regular Season
Philadelphia76ers
76ers
109
-
144
Nuggets
DenverNuggets
Final
19 Jan 2025
11:00 pm
NBA 2024-2025 /
Regular Season
DenverNuggets
Nuggets
113
-
100
Magic
OrlandoMagic
Final
Minnesota Timberwolves
23 Jan 2025
12:30 am
NBA 2024-2025 /
Regular Season
MinnesotaTimberwolves
Timberwolves
115
-
114
Mavericks
DallasMavericks
Final
20 Jan 2025
7:30 pm
NBA 2024-2025 /
Regular Season
MinnesotaTimberwolves
Timberwolves
106
-
108
Grizzlies
MemphisGrizzlies
Final
19 Jan 2025
2:00 am
NBA 2024-2025 /
Regular Season
ClevelandCavaliers
Cavaliers
124
-
117
Timberwolves
MinnesotaTimberwolves
Final
Head-2-Head Games
2 Nov 2024
1:30 am
NBA 2024-2025 /
Regular Season
DenverNuggets
Nuggets
116
-
119
Timberwolves
MinnesotaTimberwolves
Final
18 Oct 2024
12:00 am
NBA 2024-2025 /
Pre-Season
DenverNuggets
Nuggets
132
-
126
Timberwolves
MinnesotaTimberwolves
Final
20 May 2024
12:00 am
NBA 2023-2024 /
Playoffs
MinnesotaTimberwolves
Timberwolves
98
-
90
Nuggets
DenverNuggets
Final