Phoenix Suns – Brooklyn Nets – January 23, 2025
23 Jan 2025
12:30 am
Final
PhoenixSuns
Suns
108
-
84
Nets
BrooklynNets
1 | 2 | 3 | 4 | T | |
28 | 26 | 28 | 26 | 108 | |
16 | 26 | 26 | 16 | 84 |
Game Players
Phoenix Suns
7
21
1
24
10
22
10
7
21
Brooklyn Nets
22
21
22
6
Team Statistics
Phoenix Suns
Brooklyn Nets
108
Points
84
42
Field Goals Made
34
88
Field Goals Attempted
91
64.3
Field Goals %
37.4
10
Free Throws Made
9
13
Free Throws Attempted
14
76.9
Free Throws %
64.3
14
3-Point Field Goals Made
7
41
3-Point Field Goals Attempted
36
34.1
3-Point Field Goals %
19.4
11
Offensive Rebounds
20
37
Defensive Rebounds
32
48
Total Rebounds
52
27
Assists
16
12
Personal Fouls
11
9
Steals
8
11
Turnovers
17
1
Blocks
1
24
Plus Minus
-24
Player Statistics
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Morris [G] | 7 | 0 | 18 | 0 | 0 | 0% | 1 | 4 | 25% | 3 | 7 | 43% | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
D. Booker [G] | 32 | 0 | 36 | 0 | 0 | 0% | 3 | 8 | 38% | 14 | 24 | 58% | 1 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 2 |
R. O'Neale [F] | 3 | 0 | 23 | 0 | 0 | 0% | 1 | 7 | 14% | 1 | 9 | 11% | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
G. Allen [G] | 8 | 0 | 24 | 0 | 0 | 0% | 2 | 5 | 40% | 2 | 6 | 33% | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
B. Bol [C-F] | 1 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
K. Durant [F] | 24 | 0 | 30 | 0 | 0 | 0% | 4 | 7 | 57% | 8 | 15 | 53% | 4 | 1 | 7 | 8 | 1 | 3 | 1 | 0 | 0 |
M. Plumlee [F-C] | 6 | 0 | 17 | 0 | 0 | 0% | 0 | 1 | 0% | 3 | 4 | 75% | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 2 |
T. Jones [G] | 8 | 0 | 26 | 0 | 0 | 0% | 2 | 5 | 40% | 3 | 6 | 50% | 0 | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 0 |
N. Richards [C] | 8 | 0 | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 4 | 75% | 2 | 4 | 11 | 15 | 3 | 0 | 0 | 0 | 3 |
C. Gillespie [G] | 2 | 0 | 3 | 0 | 3 | 0% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
D. Lee [G-F] | 3 | 0 | 5 | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 3 | 33% | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
R. Dunn [F] | 6 | 0 | 23 | 0 | 0 | 0% | 0 | 2 | 0% | 3 | 8 | 38% | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 |
O. Ighodaro [C] | 0 | 0 | 9 | 0 | 7 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Brooklyn Nets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Martin [G] | 2 | 0 | 31 | 0 | 21 | 0% | 0 | 5 | 0% | 1 | 10 | 10% | 0 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 0 |
T. Evbuomwan [F] | 6 | 0 | 26 | 0 | 9 | 0% | 0 | 5 | 0% | 2 | 15 | 13% | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 1 |
K. Johnson [G] | 20 | 0 | 30 | 0 | 24 | 0% | 1 | 4 | 25% | 9 | 16 | 56% | 1 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 3 |
N. Claxton [C] | 10 | 0 | 26 | 0 | 23 | 0% | 0 | 0 | 0% | 5 | 9 | 56% | 0 | 4 | 8 | 12 | 1 | 2 | 0 | 0 | 1 |
D. Sharpe [C] | 8 | 0 | 22 | 0 | 1 | 0% | 0 | 0 | 0% | 4 | 7 | 57% | 0 | 5 | 4 | 9 | 4 | 2 | 0 | 2 | 2 |
N. Clowney [F] | 7 | 0 | 34 | 0 | 25 | 0% | 2 | 7 | 29% | 2 | 10 | 20% | 1 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 2 |
D. Whitehead [F] | 12 | 0 | 15 | 0 | 4 | 0% | 3 | 5 | 60% | 4 | 7 | 57% | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Wilson [F] | 15 | 0 | 34 | 0 | 10 | 0% | 1 | 8 | 13% | 5 | 12 | 42% | 4 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 |
R. Beekman [G] | 4 | 0 | 21 | 0 | 3 | 0% | 0 | 2 | 0% | 2 | 5 | 40% | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 2 |
Game Leaders
Points
1 |
D. Booker
|
32 |
2 |
K. Durant
|
24 |
3 |
K. Johnson
|
20 |
4 |
J. Wilson
|
15 |
5 |
D. Whitehead
|
12 |
Rebounds
1 |
N. Richards
|
11 |
2 |
N. Claxton
|
8 |
3 |
K. Durant
|
7 |
4 |
K. Johnson
|
5 |
5 |
T. Martin
|
4 |
Assists
1 |
N. Richards
|
15 |
2 |
N. Claxton
|
12 |
3 |
D. Sharpe
|
9 |
4 |
K. Durant
|
8 |
5 |
T. Martin
|
7 |
Blocks
1 |
M. Plumlee
|
4 |
2 |
T. Evbuomwan
|
2 |
3 |
D. Booker
|
2 |
4 |
D. Sharpe
|
2 |
5 |
R. Dunn
|
2 |
Steals
1 |
T. Jones
|
7 |
2 |
D. Booker
|
6 |
3 |
G. Allen
|
4 |
4 |
K. Durant
|
3 |
5 |
J. Wilson
|
3 |
Turnovers
1 |
K. Durant
|
1 |
2 |
N. Clowney
|
1 |
Latest Games
Phoenix Suns
20 Jan 2025
8:30 pm
NBA 2024-2025 /
Regular Season
PhoenixSuns
Suns
92
-
118
Cavaliers
ClevelandCavaliers
Final
18 Jan 2025
10:00 pm
NBA 2024-2025 /
Regular Season
PhoenixSuns
Suns
125
-
121
Pistons
DetroitPistons
Final
17 Jan 2025
12:30 am
NBA 2024-2025 /
Regular Season
PhoenixSuns
Suns
130
-
123
Wizards
WashingtonWizards
Final
Brooklyn Nets
22 Jan 2025
12:30 am
NBA 2024-2025 /
Regular Season
New YorkKnicks
Knicks
99
-
95
Nets
BrooklynNets
Final
20 Jan 2025
12:00 am
NBA 2024-2025 /
Regular Season
BrooklynNets
Nets
101
-
127
Thunder
Oklahoma CityThunder
Final
18 Jan 2025
3:30 am
NBA 2024-2025 /
Regular Season
BrooklynNets
Nets
101
-
102
Lakers
Los AngelesLakers
Final