Charlotte Hornets – Cleveland Cavaliers – January 5, 2025
5 Jan 2025
11:00 pm
Final
CharlotteHornets
Hornets
105
-
115
Cavaliers
ClevelandCavaliers
1 | 2 | 3 | 4 | T | |
23 | 25 | 30 | 27 | 105 | |
29 | 34 | 28 | 24 | 115 |
Game Players
Charlotte Hornets
1
8
67
11
4
Cleveland Cavaliers
32
4
31
10
45
21
20
3
3
16
31
40
Team Statistics
Charlotte Hornets
Cleveland Cavaliers
105
Points
115
38
Field Goals Made
44
91
Field Goals Attempted
92
75.0
Field Goals %
47.8
14
Free Throws Made
12
19
Free Throws Attempted
16
73.7
Free Throws %
75.0
15
3-Point Field Goals Made
15
42
3-Point Field Goals Attempted
43
35.7
3-Point Field Goals %
34.9
13
Offensive Rebounds
9
35
Defensive Rebounds
32
48
Total Rebounds
41
19
Assists
29
18
Personal Fouls
17
9
Steals
5
16
Turnovers
12
4
Blocks
5
-10
Plus Minus
10
Player Statistics
Charlotte Hornets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Green [G] | 0 | 0 | 22 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | -13 |
T. Gibson [F] | 1 | 0 | 8 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
V. Micic [G] | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
M. Bridges [F] | 11 | 0 | 26 | 5 | 14 | 36% | 0 | 0 | 0% | 1 | 6 | 17% | 1 | 7 | 8 | 3 | 3 | 1 | 1 | 0 | -14 |
C. Martin [F] | 8 | 0 | 22 | 4 | 5 | 80% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 5 | 6 | 5 | 2 | 4 | 2 | 0 | 12 |
L. Ball [G] | 24 | 0 | 33 | 7 | 20 | 35% | 7 | 9 | 78% | 3 | 11 | 27% | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 0 | -7 |
N. Richards [C] | 0 | 0 | 8 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | -7 |
M. Williams [C] | 11 | 0 | 28 | 4 | 7 | 57% | 3 | 3 | 100% | 0 | 0 | 0% | 1 | 8 | 9 | 1 | 5 | 1 | 2 | 1 | -9 |
B. Miller [F] | 24 | 0 | 32 | 8 | 14 | 57% | 2 | 3 | 67% | 6 | 10 | 60% | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | -27 |
N. Smith [G] | 18 | 0 | 19 | 7 | 12 | 58% | 0 | 0 | 0% | 4 | 6 | 67% | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 7 |
T. Salaun [F] | 6 | 0 | 23 | 2 | 8 | 25% | 1 | 2 | 50% | 1 | 5 | 20% | 5 | 4 | 9 | 1 | 1 | 1 | 2 | 0 | 6 |
K. Simpson [G] | 2 | 0 | 13 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
Cleveland Cavaliers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. LeVert [G] | 2 | 0 | 25 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 4 | 5 | 6 | 2 | 1 | 2 | 0 | -1 |
G. Niang [F] | 10 | 0 | 18 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 2 | 2 | 3 | 5 | 0 | 3 | 0 | 6 |
D. Mitchell [G] | 19 | 0 | 29 | 8 | 16 | 50% | 0 | 0 | 0% | 3 | 7 | 43% | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 3 |
J. Allen [C] | 19 | 0 | 28 | 9 | 10 | 90% | 1 | 2 | 50% | 0 | 0 | 0% | 5 | 6 | 11 | 2 | 0 | 0 | 1 | 2 | 5 |
M. Strus [G-F] | 9 | 0 | 25 | 3 | 9 | 33% | 2 | 2 | 100% | 1 | 5 | 20% | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 24 |
D. Garland [G] | 25 | 0 | 29 | 8 | 14 | 57% | 5 | 5 | 100% | 4 | 7 | 57% | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 9 |
T. Jerome [G-F] | 8 | 0 | 20 | 3 | 10 | 30% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 3 | 4 | 5 | 2 | 2 | 0 | 0 | 13 |
D. Wade [F-C] | 6 | 0 | 22 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 17 |
E. Mobley [C] | 17 | 0 | 31 | 6 | 13 | 46% | 4 | 5 | 80% | 1 | 6 | 17% | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 10 |
C. Porter [G] | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
T. Thompson [C-F] | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
J. Thor [F] | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
J. Tyson [F] | 0 | 0 | 3 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
Game Leaders
Points
1 |
D. Garland
|
25 |
2 |
L. Ball
|
24 |
3 |
B. Miller
|
24 |
4 |
D. Mitchell
|
19 |
5 |
J. Allen
|
19 |
Rebounds
1 |
J. Allen
|
11 |
2 |
T. Salaun
|
9 |
3 |
M. Williams
|
9 |
4 |
M. Bridges
|
8 |
5 |
C. Martin
|
6 |
Assists
1 |
C. LeVert
|
6 |
2 |
T. Jerome
|
5 |
3 |
C. Martin
|
5 |
4 |
D. Mitchell
|
4 |
5 |
M. Strus
|
4 |
Blocks
1 |
J. Allen
|
2 |
2 |
E. Mobley
|
2 |
3 |
T. Gibson
|
1 |
4 |
M. Strus
|
1 |
5 |
M. Williams
|
1 |
Steals
1 |
C. Martin
|
4 |
2 |
J. Green
|
2 |
3 |
T. Jerome
|
2 |
4 |
C. LeVert
|
1 |
5 |
D. Garland
|
1 |
Turnovers
1 |
G. Niang
|
3 |
2 |
L. Ball
|
3 |
3 |
K. Simpson
|
2 |
4 |
C. LeVert
|
2 |
5 |
T. Salaun
|
2 |
Latest Games
Charlotte Hornets
4 Jan 2025
12:00 am
NBA 2024-2025 /
Regular Season
CharlotteHornets
Hornets
94
-
98
Pistons
DetroitPistons
Final
31 Dec 2024
12:00 am
NBA 2024-2025 /
Regular Season
ChicagoBulls
Bulls
115
-
108
Hornets
CharlotteHornets
Final
28 Dec 2024
11:00 pm
NBA 2024-2025 /
Regular Season
Oklahoma CityThunder
Thunder
106
-
94
Hornets
CharlotteHornets
Final
Cleveland Cavaliers
4 Jan 2025
1:30 am
NBA 2024-2025 /
Regular Season
ClevelandCavaliers
Cavaliers
134
-
122
Mavericks
DallasMavericks
Final
1 Jan 2025
2:00 am
NBA 2024-2025 /
Regular Season
ClevelandCavaliers
Cavaliers
122
-
110
Lakers
Los AngelesLakers
Final
31 Dec 2024
3:00 am
NBA 2024-2025 /
Regular Season
ClevelandCavaliers
Cavaliers
113
-
95
Warriors
Golden StateWarriors
Final
Head-2-Head Games
7 Dec 2024
6:00 pm
NBA 2024-2025 /
Regular Season
ClevelandCavaliers
Cavaliers
116
-
102
Hornets
CharlotteHornets
Final
17 Nov 2024
11:00 pm
NBA 2024-2025 /
Regular Season
CharlotteHornets
Hornets
114
-
128
Cavaliers
ClevelandCavaliers
Final
14 Apr 2024
5:00 pm
NBA 2023-2024 /
Regular Season
CharlotteHornets
Hornets
120
-
110
Cavaliers
ClevelandCavaliers
Final