Memphis Grizzlies – Golden State Warriors – March 21, 2024
21 Mar 2024
2:00 am
Memphis Grizzlies
l
w
l
l
l
116
116
137
Golden State Warriors
l
w
l
w
l
137
Grizzlies | 32 | 26 | 32 | 26 | 116 |
Warriors | 33 | 35 | 40 | 29 | 137 |
Final
Players
Memphis Grizzlies
13
7
45
46
22
35
33
20
3
56
Golden State Warriors
23
22
30
2
20
5
32
15
3
11
4
25
61
Team Statistics
Memphis Grizzlies
Golden State Warriors
Points
116
137
Field Goals Made
42
58
Field Goals Attempted
96
100
Field Goals %
33.3
58.0
Free Throws Made
14
2
Free Throws Attempted
18
6
Free Throws %
77.8
33.3
3-Point Field Goals Made
18
19
3-Point Field Goals Attempted
49
39
3-Point Field Goals %
36.7
48.7
Offensive Rebounds
16
13
Defensive Rebounds
29
35
Total Rebounds
45
48
Assists
29
43
Personal Fouls
15
17
Steals
4
6
Turnovers
12
7
Blocks
3
5
Plus Minus
-21
21
Players Statistics
Memphis Grizzlies
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Gabriel [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jackson Jr. [F-C] | 28 | 0 | 31 | 13 | 21 | 62% | 1 | 2 | 50% | 1 | 4 | 25% | 1 | 3 | 4 | 3 | 4 | 1 | 2 | 0 | -27 |
J. Konchar [G] | 0 | 0 | 33 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 5 | 7 | 5 | 3 | 1 | 1 | 0 | -20 |
D. Bane [G] | 6 | 0 | 24 | 2 | 13 | 15% | 0 | 0 | 0% | 2 | 9 | 22% | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | -18 |
S. Aldama [F-C] | 27 | 0 | 34 | 9 | 18 | 50% | 3 | 4 | 75% | 6 | 12 | 50% | 3 | 6 | 9 | 4 | 0 | 2 | 2 | 1 | -23 |
D. Jarreau [G] | 2 | 0 | 20 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 1 | 0% | 4 | 6 | 10 | 5 | 2 | 0 | 0 | 0 | -11 |
J. LaRavia [F] | 12 | 0 | 32 | 3 | 10 | 30% | 4 | 5 | 80% | 2 | 6 | 33% | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | -6 |
M. Hurt [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Jackson [F] | 35 | 0 | 35 | 11 | 19 | 58% | 6 | 7 | 86% | 7 | 14 | 50% | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | -8 |
T. Jemison [C] | 4 | 0 | 25 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 4 |
M. Pereira [F] | 2 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Golden State Warriors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Paul [G] | 12 | 0 | 24 | 5 | 8 | 63% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 4 | 4 | 14 | 2 | 0 | 0 | 0 | 3 |
K. Looney [F] | 2 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | -4 |
G. Payton II [G] | 4 | 0 | 11 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | -3 |
J. Kuminga [F] | 26 | 0 | 28 | 12 | 17 | 71% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 21 |
P. Spencer [G] | 2 | 0 | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
M. Moody [G] | 3 | 0 | 4 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
G. Santos [G] | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
L. Quinones [G] | 4 | 0 | 4 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
T. JacksonDavis [F] | 13 | 0 | 26 | 6 | 8 | 75% | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 5 |
B. Podziemski [G] | 2 | 0 | 23 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 4 | 5 | 4 | 0 | 2 | 1 | 0 | 1 |
S. Curry [G] | 14 | 0 | 24 | 5 | 9 | 56% | 0 | 0 | 0% | 4 | 7 | 57% | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 17 |
K. Thompson [G] | 23 | 0 | 25 | 9 | 18 | 50% | 0 | 0 | 0% | 5 | 11 | 45% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
D. Green [F] | 10 | 0 | 24 | 5 | 10 | 50% | 0 | 0 | 0% | 0 | 3 | 0% | 4 | 8 | 12 | 7 | 1 | 1 | 1 | 1 | 25 |
A. Wiggins [F] | 22 | 0 | 29 | 9 | 14 | 64% | 0 | 0 | 0% | 4 | 6 | 67% | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 1 | 22 |
D. Saric [F-C] | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
Latest Games
Memphis Grizzlies
Golden State Warriors