Houston Rockets – Phoenix Suns – March 3, 2024
3 Mar 2024
2:00 am
Houston Rockets
l
w
l
l
l
118
118
109
Phoenix Suns
w
l
l
w
w
109
Rockets | 38 | 16 | 35 | 29 | 118 |
Suns | 19 | 25 | 35 | 30 | 109 |
Final
Players
Houston Rockets
1
24
28
23
32
11
4
Phoenix Suns
7
27
3
7
1
24
21
27
2
10
38
Team Statistics
Houston Rockets
Phoenix Suns
Points
118
109
Field Goals Made
42
39
Field Goals Attempted
96
85
Field Goals %
75.9
45.9
Free Throws Made
18
22
Free Throws Attempted
26
29
Free Throws %
69.2
75.9
3-Point Field Goals Made
16
9
3-Point Field Goals Attempted
42
29
3-Point Field Goals %
38.1
31.0
Offensive Rebounds
13
9
Defensive Rebounds
36
38
Total Rebounds
49
47
Assists
27
23
Personal Fouls
22
17
Steals
13
6
Turnovers
13
19
Blocks
3
6
Plus Minus
9
-9
Players Statistics
Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. VanVleet [G] | 24 | 0 | 42 | 8 | 15 | 53% | 2 | 3 | 67% | 6 | 11 | 55% | 1 | 4 | 5 | 11 | 3 | 1 | 2 | 0 | 14 |
D. Brooks [G-F] | 11 | 0 | 33 | 4 | 10 | 40% | 1 | 2 | 50% | 2 | 6 | 33% | 1 | 5 | 6 | 3 | 2 | 2 | 0 | 1 | 21 |
A. Holiday [G] | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | -5 |
J. Landale [C] | 0 | 0 | 11 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -1 |
J. Green [G] | 34 | 0 | 38 | 12 | 23 | 52% | 4 | 4 | 100% | 6 | 12 | 50% | 1 | 8 | 9 | 4 | 2 | 2 | 3 | 0 | 17 |
A. Sengun [C] | 21 | 0 | 33 | 9 | 21 | 43% | 3 | 4 | 75% | 0 | 2 | 0% | 5 | 5 | 10 | 2 | 4 | 2 | 3 | 1 | 16 |
J. Smith Jr. [F] | 14 | 0 | 37 | 5 | 11 | 45% | 2 | 4 | 50% | 2 | 7 | 29% | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 6 |
A. Thompson [F] | 9 | 0 | 21 | 3 | 5 | 60% | 3 | 3 | 100% | 0 | 0 | 0% | 2 | 3 | 5 | 3 | 2 | 4 | 0 | 0 | -3 |
C. Whitmore [F] | 4 | 0 | 10 | 1 | 6 | 17% | 2 | 4 | 50% | 0 | 2 | 0% | 2 | 2 | 4 | 1 | 3 | 1 | 3 | 0 | -9 |
J. Green [F] | 1 | 0 | 10 | 0 | 3 | 0% | 1 | 2 | 50% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | -11 |
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker [G] | 24 | 0 | 38 | 7 | 17 | 41% | 8 | 8 | 100% | 2 | 4 | 50% | 0 | 2 | 2 | 5 | 5 | 1 | 5 | 0 | -17 |
R. O'Neale [F] | 20 | 0 | 27 | 7 | 13 | 54% | 2 | 2 | 100% | 4 | 8 | 50% | 1 | 9 | 10 | 2 | 2 | 1 | 0 | 1 | 4 |
G. Allen [G] | 2 | 0 | 37 | 0 | 7 | 0% | 2 | 2 | 100% | 0 | 6 | 0% | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | -19 |
J. Okogie [G] | 7 | 0 | 17 | 2 | 3 | 67% | 3 | 3 | 100% | 0 | 1 | 0% | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 14 |
D. Eubanks [F-C] | 2 | 0 | 14 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | -10 |
B. Bol [C-F] | 5 | 0 | 11 | 2 | 8 | 25% | 0 | 0 | 0% | 1 | 5 | 20% | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
S. Lee [G] | 1 | 0 | 7 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
D. Roddy [F] | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Durant [F] | 30 | 0 | 39 | 12 | 19 | 63% | 5 | 8 | 63% | 1 | 4 | 25% | 2 | 7 | 9 | 2 | 1 | 0 | 6 | 3 | -5 |
T. Young [F] | 4 | 0 | 10 | 2 | 3 | 67% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
B. Beal [G] | 7 | 0 | 20 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | -16 |
J. Nurkic [C] | 7 | 0 | 17 | 3 | 5 | 60% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 9 | 10 | 5 | 1 | 1 | 1 | 1 | 1 |
T. Maledon | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Games
Houston Rockets
Phoenix Suns